Week 14 · 2004 Season· FINAL
Date
Monday, December 13, 2004
Kickoff
9:08 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
KAN 49 — TEN 38
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trent Green | 18/32 | 244 | 3 | 1 | 99.0 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Billy Volek | 29/43 | 426 | 4 | 0 | 130.6 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Larry Johnson | 7 | 104 | 14.9 | 2 |
| Derrick Blaylock | 14 | 51 | 3.6 | 1 |
| Trent Green | 2 | -1 | -0.5 | 0 |
| Johnnie Morton | 1 | -8 | -8.0 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Brown | 15 | 91 | 6.1 | 1 |
| Antowain Smith | 10 | 31 | 3.1 | 0 |
| Billy Volek | 2 | 24 | 12.0 | 0 |
| Troy Fleming | 1 | 13 | 13.0 | 0 |
| Robert Holcombe | 5 | 4 | 0.8 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tony Gonzalez | 7/11 | 76 | 10.9 | 0 |
| Eddie Kennison | 2/5 | 67 | 33.5 | 2 |
| Johnnie Morton | 2/7 | 45 | 22.5 | 1 |
| Derrick Blaylock | 2/3 | 22 | 11.0 | 0 |
| Larry Johnson | 2/2 | 19 | 9.5 | 0 |
| Chris Horn | 1/1 | 17 | 17.0 | 0 |
| Jason Dunn | 1/2 | 0 | 0.0 | 0 |
| Dante Hall | 1/1 | -2 | -2.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Drew Bennett | 12/17 | 233 | 19.4 | 3 |
| Shad Meier | 4/4 | 50 | 12.5 | 0 |
| Antowain Smith | 2/2 | 38 | 19.0 | 0 |
| Jason McAddley | 1/1 | 36 | 36.0 | 0 |
| Derrick Mason | 3/6 | 22 | 7.3 | 1 |
| Ben Troupe | 1/2 | 16 | 16.0 | 0 |
| Chris Brown | 1/1 | 13 | 13.0 | 0 |
| Erron Kinney | 2/2 | 10 | 5.0 | 0 |
| Eddie Berlin | 1/5 | 4 | 4.0 | 0 |
| Troy Fleming | 2/3 | 4 | 2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.