Week 9 · 2000 Season· FINAL
Date
Mon, Oct 30, 2000
Week 9
Kickoff
9:01 PM ET
Location
FedExField
Landover, Maryland
Result
TEN 27, WAS 21
18 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | TEN | Q1 15:00 · OPP 30 | 5 | 5 | 1:36 | -0.4 | Punt |
| 2 | WAS | Q1 13:17 · WAS 16 | 16 | 80 | 8:19 | +6.5 | Touchdown |
| 3 | TEN | Q1 4:58 · OPP 30 | 12 | 45 | 6:45 | +3.0 | Field goal |
| 4 | WAS | Q2 13:07 · OPP 30 | 5 | 8 | 1:37 | -7.6 | Opp touchdown |
| 5 | TEN | Q2 11:12 · OPP 2 | 6 | 8 | 2:07 | -2.1 | Opp touchdown |
| 6 | TEN | Q2 8:54 · TEN 44 | 4 | -1 | 1:17 | -2.4 | Punt |
| 7 | WAS | Q2 7:29 · WAS 23 | 8 | 19 | 3:52 | -4.1 | — |
| 8 | TEN | Q2 3:26 · OPP 26 | 7 | 22 | 2:25 | -0.3 | Field goal |
| 9 | WAS | Q2 0:58 · OPP 30 | 7 | 27 | 0:48 | -7.3 | Opp touchdown |
| 10 | TEN | Q2 0:00 · TEN 34 | 6 | -1 | 1:18 | +0.1 | Opp touchdown |
| 11 | TEN | Q3 13:35 · TEN 11 | 7 | 25 | 4:35 | -1.0 | Punt |
| 12 | WAS | Q3 8:52 · WAS 34 | 14 | 54 | 7:55 | +5.4 | Touchdown |
| 13 | TEN | Q3 0:57 · OPP 30 | 10 | 61 | 5:45 | +6.5 | Touchdown |
| 14 | WAS | Q4 10:12 · OPP 30 | 13 | 71 | 3:30 | +6.4 | Touchdown |
| 15 | TEN | Q4 6:42 · OPP 30 | 8 | 27 | 4:17 | -0.1 | Punt |
| 16 | WAS | Q4 2:15 · WAS 20 | 2 | 0 | 0:11 | -2.3 | Turnover |
| 17 | TEN | Q4 1:59 · OPP 10 | 4 | 5 | 1:44 | -2.5 | Punt |
| 18 | WAS | Q4 0:02 · WAS 20 | 1 | 0 | 0:00 | +0.0 | Turnover |
165 plays · grouped by drive
TEN
WAS
TEN
WAS
TEN
TEN
WAS
TEN
WAS
TEN
TEN
WAS
TEN
WAS
TEN
WAS
TEN
WAS