Week 9 · 2000 Season· FINAL
Date
Sunday, October 29, 2000
Kickoff
1:02 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
GNB 20 — MIA 28
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 21/34 | 194 | 0 | 1 | 65.1 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Fiedler | 16/25 | 158 | 1 | 0 | 95.1 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahman Green | 15 | 94 | 6.3 | 0 |
| Dorsey Levens | 8 | 27 | 3.4 | 2 |
| William Henderson | 1 | 12 | 12.0 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Smith | 20 | 71 | 3.5 | 1 |
| Larry Izzo | 1 | 39 | 39.0 | 0 |
| Leslie Shepherd | 1 | 14 | 14.0 | 0 |
| Thurman Thomas | 3 | 10 | 3.3 | 0 |
| Jay Fiedler | 5 | 6 | 1.2 | 1 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Bill Schroeder | 4/7 | 48 | 12.0 | 0 |
| Bubba Franks | 3/5 | 42 | 14.0 | 0 |
| Dorsey Levens | 4/4 | 29 | 7.3 | 0 |
| William Henderson | 2/2 | 27 | 13.5 | 0 |
| Ahman Green | 3/6 | 19 | 6.3 | 0 |
| Tyrone Davis | 3/5 | 19 | 6.3 | 0 |
| Antonio Freeman | 2/3 | 10 | 5.0 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Oronde Gadsden | 5/7 | 70 | 14.0 | 1 |
| Leslie Shepherd | 3/7 | 60 | 20.0 | 0 |
| O.J. McDuffie | 3/5 | 17 | 5.7 | 0 |
| Thurman Thomas | 2/2 | 11 | 5.5 | 0 |
| Lamar Smith | 2/2 | 1 | 0.5 | 0 |
| Rob Konrad | 1/2 | -1 | -1.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.