Week 9 · 2004 Season· FINAL
Date
Sunday, November 7, 2004
Kickoff
1:02 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
DAL 3 — CIN 26
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Vinny Testaverde | 18/30 | 207 | 0 | 3 | 41.2 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 21/32 | 212 | 1 | 0 | 94.8 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| ReShard Lee | 6 | 39 | 6.5 | 0 |
| Richie Anderson | 10 | 29 | 2.9 | 0 |
| Eddie George | 8 | 23 | 2.9 | 0 |
| Vinny Testaverde | 3 | 18 | 6.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rudi Johnson | 26 | 95 | 3.7 | 0 |
| Cliff Russell | 1 | 10 | 10.0 | 0 |
| Kenny Watson | 2 | 10 | 5.0 | 0 |
| Carson Palmer | 2 | 1 | 0.5 | 1 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jason Witten | 6/6 | 97 | 16.2 | 0 |
| Keyshawn Johnson | 4/9 | 58 | 14.5 | 0 |
| Richie Anderson | 4/5 | 21 | 5.3 | 0 |
| Patrick Crayton | 2/4 | 14 | 7.0 | 0 |
| Randal Williams | 1/3 | 14 | 14.0 | 0 |
| Eddie George | 1/2 | 3 | 3.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Matt Schobel | 2/2 | 84 | 42.0 | 1 |
| Chad Johnson | 8/10 | 74 | 9.3 | 0 |
| Rudi Johnson | 4/5 | 19 | 4.8 | 0 |
| Jeremi Johnson | 3/3 | 11 | 3.7 | 0 |
| Reggie Kelly | 2/3 | 9 | 4.5 | 0 |
| T.J. Houshmandzadeh | 1/3 | 8 | 8.0 | 0 |
| Kevin Walter | 1/2 | 7 | 7.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.