Week 5 · 2004 Season· FINAL
Date
Monday, October 11, 2004
Kickoff
9:09 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
TEN 48 — GNB 27
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Steve McNair | 15/26 | 206 | 2 | 0 | 108.8 |
| Drew Bennett | 1/1 | 26 | 1 | 0 | 158.3 |
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 24/44 | 338 | 2 | 3 | 66.3 |
| Craig Nall | 7/8 | 64 | 1 | 0 | 139.6 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Brown | 27 | 148 | 5.5 | 2 |
| Steve McNair | 7 | 36 | 5.1 | 0 |
| Antowain Smith | 9 | 28 | 3.1 | 1 |
| Drew Bennett | 1 | 12 | 12.0 | 0 |
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahman Green | 10 | 33 | 3.3 | 0 |
| Brett Favre | 1 | 2 | 2.0 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Derrick Mason | 4/6 | 63 | 15.8 | 1 |
| Eddie Berlin | 3/4 | 53 | 17.7 | 1 |
| Drew Bennett | 2/8 | 47 | 23.5 | 0 |
| Troy Fleming | 3/3 | 38 | 12.7 | 1 |
| Chris Brown | 3/4 | 24 | 8.0 | 0 |
| Robert Holcombe | 1/2 | 7 | 7.0 | 0 |
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Javon Walker | 8/15 | 159 | 19.9 | 1 |
| Donald Driver | 10/12 | 150 | 15.0 | 0 |
| Antonio Chatman | 2/4 | 32 | 16.0 | 0 |
| Tony Fisher | 3/4 | 22 | 7.3 | 0 |
| Bubba Franks | 2/5 | 12 | 6.0 | 2 |
| Robert Ferguson | 1/3 | 11 | 11.0 | 0 |
| William Henderson | 3/4 | 11 | 3.7 | 0 |
| Ahman Green | 2/3 | 5 | 2.5 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.