Week 4 · 2004 Season· FINAL
Date
Sunday, October 3, 2004
Kickoff
4:15 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
NYJ 17 — MIA 9
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Pennington | 14/24 | 143 | 0 | 1 | 58.2 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Fiedler | 18/33 | 206 | 0 | 2 | 48.3 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Curtis Martin | 24 | 110 | 4.6 | 1 |
| Chad Pennington | 6 | 3 | 0.5 | 0 |
| Justin McCareins | 1 | -3 | -3.0 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Leonard Henry | 18 | 85 | 4.7 | 0 |
| Jay Fiedler | 2 | 13 | 6.5 | 0 |
| Sammy Morris | 1 | -1 | -1.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Wayne Chrebet | 3/5 | 48 | 16.0 | 0 |
| Curtis Martin | 4/5 | 31 | 7.8 | 0 |
| Jerald Sowell | 3/5 | 18 | 6.0 | 0 |
| Santana Moss | 1/1 | 17 | 17.0 | 0 |
| Chris Baker | 1/3 | 15 | 15.0 | 0 |
| Justin McCareins | 1/2 | 14 | 14.0 | 0 |
| Anthony Becht | 1/2 | 0 | 0.0 | 0 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Bryan Gilmore | 3/7 | 57 | 19.0 | 0 |
| Randy McMichael | 5/6 | 51 | 10.2 | 0 |
| Marty Booker | 4/8 | 46 | 11.5 | 0 |
| Derrius Thompson | 1/3 | 25 | 25.0 | 0 |
| Donald Lee | 2/2 | 15 | 7.5 | 0 |
| Leonard Henry | 3/3 | 12 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.