Next Gen Stats Leaders
Tracking-derived leaderboards from the NFL's Next Gen Stats. Filter by position group, season, and minimum volume.
RBs ranked by Next Gen Stats tracking metrics. RYOE strips out blocking quality vs. defensive box, efficiency reveals how directly a runner moves, time behind the LOS flags hesitation.
Rushing Leaders: 2023
49 qualifying players (50+ rush attempts) · sorted by RYOE/A
| # | Player | Tm | RUS | RYOE/A↓ | RYOE | Eff | 8+ Box % | TLOS | YPC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon AchaneRB | MIA | 103 | +2.87 | +279 | 3.04 | 11.7% | 2.93s | 7.77 |
| 2 | Christian McCaffreyRB | SF | 272 | +1.32 | +349 | 3.59 | 36.0% | 2.80s | 5.36 |
| 3 | Jaylen WarrenRB | PIT | 149 | +1.11 | +162 | 3.63 | 12.1% | 2.86s | 5.26 |
| 4 | James ConnerRB | ARI | 208 | +1.02 | +211 | 3.75 | 25.0% | 2.96s | 5.00 |
| 5 | Zack MossRB | IND | 183 | +0.71 | +129 | 3.31 | 14.8% | 2.67s | 4.34 |
| 6 | Breece HallRB | NYJ | 223 | +0.67 | +146 | 4.02 | 19.3% | 2.96s | 4.46 |
| 7 | Kyren WilliamsRB | LAR | 228 | +0.65 | +146 | 3.22 | 4.8% | 2.63s | 5.02 |
| 8 | Raheem MostertRB | MIA | 209 | +0.61 | +126 | 4.25 | 14.4% | 2.93s | 4.84 |
| 9 | Isiah PachecoRB | KC | 205 | +0.45 | +91 | 3.57 | 12.2% | 2.76s | 4.56 |
| 10 | James CookRB | BUF | 237 | +0.45 | +105 | 3.47 | 10.1% | 2.64s | 4.73 |
| 11 | Jahmyr GibbsRB | DET | 182 | +0.40 | +72 | 3.75 | 15.9% | 2.89s | 5.19 |
| 12 | Bijan RobinsonRB | ATL | 214 | +0.39 | +82 | 4.37 | 20.6% | 2.99s | 4.56 |
| 13 | Saquon BarkleyRB | NYG | 247 | +0.39 | +93 | 3.85 | 15.0% | 2.72s | 3.89 |
| 14 | Zamir WhiteRB | LV | 104 | +0.33 | +34 | 3.70 | 15.4% | 2.85s | 4.34 |
| 15 | Jonathan TaylorRB | IND | 169 | +0.32 | +54 | 3.45 | 14.2% | 2.74s | 4.38 |
| 16 | Najee HarrisRB | PIT | 255 | +0.31 | +79 | 3.84 | 20.8% | 2.78s | 4.06 |
| 17 | Derrick HenryRB | TEN | 280 | +0.31 | +84 | 3.91 | 35.4% | 2.80s | 4.17 |
| 18 | Khalil HerbertRB | CHI | 132 | +0.29 | +38 | 3.61 | 31.8% | 2.76s | 4.63 |
| 19 | David MontgomeryRB | DET | 219 | +0.29 | +62 | 3.46 | 21.0% | 2.55s | 4.63 |
| 20 | Gus EdwardsRB | BAL | 198 | +0.26 | +51 | 3.57 | 34.3% | 2.64s | 4.09 |
| 21 | Brian RobinsonRB | WAS | 178 | +0.22 | +38 | 3.69 | 14.0% | 2.78s | 4.12 |
| 22 | Chuba HubbardRB | CAR | 238 | +0.19 | +46 | 3.80 | 19.3% | 2.72s | 3.79 |
| 23 | Zach CharbonnetRB | SEA | 108 | +0.18 | +19 | 3.73 | 13.9% | 2.89s | 4.28 |
| 24 | Devin SingletaryRB | HOU | 216 | +0.15 | +33 | 3.71 | 23.1% | 2.84s | 4.16 |
| 25 | Aaron JonesRB | GB | 142 | +0.12 | +16 | 3.67 | 23.2% | 2.66s | 4.62 |
| 26 | D'Onta ForemanRB | CHI | 109 | +0.08 | +8 | 3.83 | 20.2% | 2.63s | 3.90 |
| 27 | Joe MixonRB | CIN | 257 | +0.02 | +6 | 3.78 | 15.2% | 2.60s | 4.02 |
| 28 | Jerome FordRB | CLE | 204 | -0.02 | -4 | 4.68 | 18.6% | 3.16s | 3.99 |
| 29 | Rhamondre StevensonRB | NE | 156 | -0.12 | -18 | 3.47 | 16.7% | 2.52s | 3.97 |
| 30 | Kenneth WalkerRB | SEA | 219 | -0.13 | -27 | 4.54 | 19.6% | 3.09s | 4.13 |
| 31 | Ty ChandlerRB | MIN | 100 | -0.14 | -14 | 3.74 | 17.0% | 2.91s | 4.15 |
| 32 | Tyjae SpearsRB | TEN | 100 | -0.15 | -14 | 3.63 | 12.0% | 2.73s | 4.53 |
| 33 | Tony PollardRB | DAL | 252 | -0.16 | -39 | 3.81 | 11.1% | 2.63s | 3.99 |
| 34 | Joshua KelleyRB | LAC | 107 | -0.24 | -25 | 3.99 | 8.4% | 2.70s | 3.79 |
| 35 | Alexander MattisonRB | MIN | 180 | -0.25 | -45 | 4.05 | 21.7% | 2.84s | 3.89 |
| 36 | Austin EkelerRB | LAC | 179 | -0.27 | -48 | 4.15 | 15.1% | 2.63s | 3.51 |
| 37 | D'Andre SwiftRB | PHI | 229 | -0.29 | -65 | 3.58 | 17.9% | 2.77s | 4.58 |
| 38 | Travis EtienneRB | JAX | 267 | -0.29 | -77 | 4.16 | 22.8% | 2.83s | 3.78 |
| 39 | Tyler AllgeierRB | ATL | 186 | -0.33 | -60 | 4.60 | 30.6% | 2.97s | 3.67 |
| 40 | A.J. DillonRB | GB | 178 | -0.36 | -64 | 4.14 | 25.3% | 2.60s | 3.44 |
| 41 | Josh JacobsRB | LV | 233 | -0.37 | -86 | 4.27 | 21.5% | 2.78s | 3.45 |
| 42 | Javonte WilliamsRB | DEN | 217 | -0.38 | -83 | 4.48 | 16.6% | 2.94s | 3.57 |
| 43 | Ezekiel ElliottRB | NE | 184 | -0.39 | -71 | 3.91 | 17.9% | 2.71s | 3.49 |
| 44 | Rachaad WhiteRB | TB | 272 | -0.41 | -110 | 3.92 | 16.9% | 2.67s | 3.64 |
| 45 | Miles SandersRB | CAR | 129 | -0.42 | -54 | 4.66 | 9.3% | 2.89s | 3.35 |
| 46 | Alvin KamaraRB | NO | 180 | -0.56 | -99 | 4.05 | 21.1% | 2.61s | 3.86 |
| 47 | Dameon PierceRB | HOU | 145 | -0.59 | -83 | 5.18 | 26.2% | 3.00s | 2.87 |
| 48 | Kareem HuntRB | CLE | 135 | -0.75 | -101 | 4.51 | 31.9% | 2.68s | 3.04 |
| 49 | Jamaal WilliamsRB | NO | 106 | -0.98 | -102 | 4.58 | 29.2% | 2.65s | 2.89 |
Source: NFL Next Gen Stats via nflverse. Regular season only. Coverage starts 2016. Color tone reflects percentile rank within the qualified player pool: top 10%, top 25%, middle 50%, 25-50, bottom 25%.
Want the raw data behind these reports?
25 seasons of NFL data in Excel format, updated weekly.