Week 9 · 2003 Season· FINAL
Date
Sunday, November 2, 2003
Kickoff
4:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
CIN 14 — ARI 17
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jon Kitna | 21/38 | 218 | 1 | 2 | 58.9 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jeff Blake | 18/28 | 166 | 2 | 0 | 104.2 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rudi Johnson | 8 | 34 | 4.3 | 1 |
| Peter Warrick | 2 | 7 | 3.5 | 0 |
| Corey Dillon | 7 | 5 | 0.7 | 0 |
| Jon Kitna | 1 | 2 | 2.0 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marcel Shipp | 29 | 141 | 4.9 | 0 |
| Jeff Blake | 2 | 11 | 5.5 | 0 |
| Damien Anderson | 6 | 9 | 1.5 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chad Johnson | 4/10 | 75 | 18.8 | 0 |
| Peter Warrick | 7/11 | 55 | 7.9 | 1 |
| Tony Stewart | 4/5 | 40 | 10.0 | 0 |
| Matt Schobel | 3/3 | 23 | 7.7 | 0 |
| Kelley Washington | 2/4 | 17 | 8.5 | 0 |
| Corey Dillon | 1/2 | 8 | 8.0 | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Anquan Boldin | 6/9 | 51 | 8.5 | 1 |
| Bryan Gilmore | 2/6 | 40 | 20.0 | 0 |
| Freddie Jones | 5/6 | 38 | 7.6 | 1 |
| Marcel Shipp | 2/2 | 24 | 12.0 | 0 |
| Steve Bush | 2/2 | 7 | 3.5 | 0 |
| James Hodgins | 1/1 | 6 | 6.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.