Week 7 · 2000 Season· FINAL
Date
Sunday, October 15, 2000
Kickoff
4:06 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
CLE 10 — DEN 44
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tim Couch | 24/40 | 266 | 1 | 3 | 56.9 |
| Spergon Wynn | 2/5 | 21 | 0 | 0 | 52.9 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brian Griese | 19/34 | 336 | 3 | 0 | 119.2 |
| Gus Frerotte | 3/6 | 17 | 0 | 0 | 56.2 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Prentice | 6 | 27 | 4.5 | 0 |
| Spergon Wynn | 2 | 12 | 6.0 | 0 |
| Tim Couch | 1 | -1 | -1.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mike Anderson | 20 | 103 | 5.2 | 1 |
| Raymont Harris | 8 | 22 | 2.8 | 0 |
| Brian Griese | 1 | 14 | 14.0 | 0 |
| Rod Smith | 1 | 8 | 8.0 | 0 |
| Gus Frerotte | 1 | -1 | -1.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dennis Northcutt | 5/9 | 80 | 16.0 | 0 |
| Aaron Shea | 6/6 | 76 | 12.7 | 0 |
| Kevin Johnson | 8/12 | 60 | 7.5 | 0 |
| David Patten | 4/8 | 54 | 13.5 | 0 |
| Travis Prentice | 3/4 | 17 | 5.7 | 1 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ed McCaffrey | 5/11 | 129 | 25.8 | 0 |
| Rod Smith | 5/10 | 111 | 22.2 | 3 |
| Desmond Clark | 4/5 | 46 | 11.5 | 0 |
| Dwayne Carswell | 5/5 | 30 | 6.0 | 0 |
| Mike Anderson | 2/2 | 28 | 14.0 | 0 |
| Byron Chamberlain | 1/4 | 9 | 9.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.