Week 8 · 2003 Season· FINAL
Date
Sun, Oct 26, 2003
Week 8
Kickoff
1:00 PM ET
Location
U.S. Bank Stadium
Minneapolis, Minnesota
Result
NYG 29, MIN 17
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | MIN | Q1 15:00 · OPP 30 | 9 | 40 | 4:43 | +1.9 | Field goal |
| 2 | NYG | Q1 10:12 · OPP 30 | 8 | 76 | 2:53 | +6.9 | Touchdown |
| 3 | MIN | Q1 7:19 · OPP 30 | 8 | 18 | 3:27 | -1.0 | Punt |
| 4 | NYG | Q1 3:31 · NYG 19 | 12 | 82 | 6:45 | -1.0 | Turnover |
| 5 | MIN | Q2 11:37 · MIN 20 | 9 | 49 | 4:49 | -2.9 | Missed field goal |
| 6 | NYG | Q2 6:43 · NYG 44 | 7 | 54 | 3:09 | +1.1 | Field goal |
| 7 | MIN | Q2 3:31 · OPP 30 | 6 | 79 | 1:38 | +6.4 | Touchdown |
| 8 | NYG | Q2 1:53 · OPP 30 | 12 | 62 | 1:44 | +2.8 | Field goal |
| 9 | MIN | Q2 0:04 · OPP 30 | 2 | -1 | 0:02 | -0.0 | End of half |
| 10 | NYG | Q3 15:00 · OPP 30 | 6 | 53 | 1:42 | +3.0 | Field goal |
| 11 | MIN | Q3 13:14 · OPP 30 | 6 | 4 | 1:47 | -1.3 | Punt |
| 12 | NYG | Q3 11:19 · NYG 20 | 4 | 4 | 1:37 | -3.2 | Punt |
| 13 | MIN | Q3 9:31 · OPP 47 | 8 | 47 | 3:09 | +4.0 | Touchdown |
| 14 | NYG | Q3 6:22 · OPP 30 | 6 | 11 | 1:58 | -1.2 | Punt |
| 15 | MIN | Q3 4:15 · MIN 22 | 11 | 40 | 5:06 | -0.7 | Punt |
| 16 | NYG | Q4 14:02 · NYG 12 | 10 | 5 | 2:52 | -0.8 | Punt |
| 17 | MIN | Q4 10:59 · MIN 24 | 6 | 44 | 2:24 | -1.6 | Punt |
| 18 | NYG | Q4 8:27 · NYG 20 | 7 | 78 | 2:58 | +5.6 | Touchdown |
| 19 | MIN | Q4 5:29 · OPP 30 | 2 | 0 | 0:05 | -5.2 | Turnover |
| 20 | NYG | Q4 5:15 · OPP 17 | 4 | 17 | 1:36 | +2.5 | Touchdown |
| 21 | MIN | Q4 3:39 · OPP 30 | 7 | 15 | 0:54 | -2.9 | Turnover on downs |
| 22 | NYG | Q4 2:39 · OPP 40 | 6 | 8 | 2:11 | -2.5 | Turnover on downs |
| 23 | MIN | Q4 0:24 · MIN 32 | 4 | 24 | 0:21 | -0.2 | Turnover |
177 plays · grouped by drive
MIN
NYG
MIN
NYG
MIN
NYG
MIN
NYG
MIN
NYG
MIN
NYG
MIN
NYG
MIN
NYG
MIN
NYG
MIN
NYG
MIN
NYG
MIN