Week 2 · 2003 Season· FINAL
Date
Sunday, September 14, 2003
Kickoff
1:02 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
CLE 13 — BAL 33
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kelly Holcomb | 17/37 | 147 | 1 | 2 | 43.4 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Boller | 7/17 | 78 | 0 | 1 | 31.0 |
| Chris Redman | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| William Green | 17 | 54 | 3.2 | 0 |
| Kelly Holcomb | 2 | 6 | 3.0 | 0 |
| Jamel White | 1 | 0 | 0.0 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamal Lewis | 30 | 295 | 9.8 | 2 |
| Alan Ricard | 2 | 36 | 18.0 | 0 |
| Chester Taylor | 5 | 8 | 1.6 | 0 |
| Kyle Boller | 3 | 3 | 1.0 | 0 |
| Travis Taylor | 1 | 1 | 1.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dennis Northcutt | 5/8 | 62 | 12.4 | 0 |
| Kevin Johnson | 6/9 | 34 | 5.7 | 1 |
| Quincy Morgan | 2/8 | 18 | 9.0 | 0 |
| Andre' Davis | 1/1 | 13 | 13.0 | 0 |
| Jamel White | 1/6 | 8 | 8.0 | 0 |
| William Green | 1/1 | 7 | 7.0 | 0 |
| Steve Heiden | 1/1 | 5 | 5.0 | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Taylor | 2/2 | 27 | 13.5 | 0 |
| Frank Sanders | 1/3 | 25 | 25.0 | 0 |
| Marcus Robinson | 1/4 | 10 | 10.0 | 0 |
| Todd Heap | 1/5 | 7 | 7.0 | 0 |
| Terry Jones | 1/1 | 6 | 6.0 | 0 |
| Chester Taylor | 1/1 | 3 | 3.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.