Week 6 · 2000 Season· FINAL
Date
Sun, Oct 8, 2000
Week 6
Kickoff
1:02 PM ET
Location
Lincoln Financial Field
Philadelphia, Pennsylvania
Result
WAS 17, PHI 14
26 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | PHI | Q1 15:00 · OPP 30 | 5 | -3 | 1:24 | -1.3 | Punt |
| 2 | WAS | Q1 13:26 · WAS 31 | 6 | 69 | 2:40 | +6.3 | Touchdown |
| 3 | PHI | Q1 10:46 · OPP 30 | 5 | 11 | 1:30 | -1.5 | Punt |
| 4 | WAS | Q1 9:02 · WAS 34 | 6 | 31 | 3:15 | -0.8 | Punt |
| 5 | PHI | Q1 5:38 · PHI 9 | 4 | 1 | 1:09 | +1.8 | Punt |
| 6 | PHI | Q1 4:07 · PHI 37 | 5 | 24 | 1:23 | -1.7 | Punt |
| 7 | WAS | Q1 2:36 · WAS 20 | 15 | 65 | 7:47 | -0.7 | Missed field goal |
| 8 | PHI | Q2 9:45 · PHI 23 | 6 | 45 | 2:13 | -0.7 | Turnover |
| 9 | WAS | Q2 7:23 · WAS 25 | 7 | 49 | 4:40 | -0.1 | Punt |
| 10 | PHI | Q2 2:30 · PHI 8 | 7 | 82 | 1:01 | +6.9 | Touchdown |
| 11 | WAS | Q2 1:29 · OPP 30 | 6 | 14 | 0:43 | -1.0 | Punt |
| 12 | PHI | Q2 0:33 · PHI 48 | 2 | 9 | 0:17 | -0.8 | Turnover |
| 13 | WAS | Q2 0:06 · WAS 43 | 1 | -1 | 0:00 | -0.1 | End of half |
| 14 | WAS | Q3 15:00 · OPP 30 | 5 | -1 | 1:47 | -0.6 | Punt |
| 15 | PHI | Q3 13:05 · PHI 20 | 7 | 11 | 1:51 | -1.2 | Punt |
| 16 | WAS | Q3 11:03 · WAS 28 | 8 | 58 | 3:50 | -2.0 | Missed field goal |
| 17 | PHI | Q3 7:07 · PHI 24 | 12 | 83 | 7:10 | +5.5 | Touchdown |
| 18 | WAS | Q4 14:57 · OPP 30 | 8 | 55 | 3:58 | +4.3 | Turnover |
| 19 | WAS | Q4 10:48 · OPP 15 | 3 | 15 | 0:33 | +2.6 | Touchdown |
| 20 | PHI | Q4 10:15 · OPP 30 | 5 | 0 | 0:22 | -1.9 | Punt |
| 21 | WAS | Q4 9:42 · WAS 41 | 6 | 24 | 3:31 | -1.7 | Punt |
| 22 | PHI | Q4 6:01 · PHI 20 | 7 | 21 | 3:07 | -0.9 | Punt |
| 23 | WAS | Q4 2:42 · WAS 24 | 9 | 16 | 1:51 | -0.7 | Punt |
| 24 | PHI | Q4 0:40 · PHI 24 | 2 | -3 | 0:04 | -3.2 | Turnover |
| 25 | WAS | Q4 0:23 · OPP 19 | 2 | 13 | 0:17 | -0.0 | Field goal |
| 26 | PHI | Q4 0:02 · OPP 30 | 1 | 0 | 0:00 | +0.0 | End of half |
177 plays · grouped by drive
PHI
WAS
PHI
WAS
PHI
PHI
WAS
PHI
WAS
PHI
WAS
PHI
WAS
WAS
PHI
WAS
PHI
WAS
WAS
PHI
WAS
PHI
WAS
PHI
WAS
PHI