Week 1 · 2003 Season· FINAL
Date
Sunday, September 7, 2003
Kickoff
1:06 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
DEN 30 — CIN 10
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jake Plummer | 12/25 | 115 | 0 | 3 | 21.7 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jon Kitna | 20/37 | 264 | 1 | 2 | 63.3 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Clinton Portis | 24 | 120 | 5.0 | 2 |
| Rod Smith | 3 | 23 | 7.7 | 0 |
| Mike Anderson | 7 | 15 | 2.1 | 0 |
| Ashley Lelie | 2 | 12 | 6.0 | 0 |
| Jake Plummer | 3 | 7 | 2.3 | 0 |
| Steve Beuerlein | 1 | 7 | 7.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Corey Dillon | 14 | 34 | 2.4 | 0 |
| Peter Warrick | 2 | 11 | 5.5 | 0 |
| Jon Kitna | 3 | 5 | 1.7 | 0 |
| Brandon Bennett | 3 | 1 | 0.3 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rod Smith | 5/7 | 43 | 8.6 | 0 |
| Clinton Portis | 5/5 | 39 | 7.8 | 0 |
| Shannon Sharpe | 1/6 | 23 | 23.0 | 0 |
| Dwayne Carswell | 1/2 | 10 | 10.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Matt Schobel | 4/5 | 97 | 24.3 | 0 |
| Chad Johnson | 6/10 | 95 | 15.8 | 1 |
| Peter Warrick | 4/8 | 31 | 7.8 | 0 |
| Kelley Washington | 2/5 | 18 | 9.0 | 0 |
| Brandon Bennett | 1/1 | 10 | 10.0 | 0 |
| Corey Dillon | 2/4 | 7 | 3.5 | 0 |
| Jeremi Johnson | 1/1 | 6 | 6.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.