Week 1 · 2003 Season· FINAL
Date
Mon, Sep 8, 2003
Week 1
Kickoff
9:09 PM ET
Location
Lincoln Financial Field
Philadelphia, Pennsylvania
Result
TAM 17, PHI 0
21 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | PHI | Q1 15:00 · OPP 30 | 5 | -9 | 1:00 | -0.8 | Punt |
| 2 | TB | Q1 13:49 · TB 21 | 4 | 2 | 0:56 | -2.0 | Punt |
| 3 | PHI | Q1 12:42 · PHI 37 | 7 | 47 | 2:14 | -0.6 | Turnover on downs |
| 4 | TB | Q1 10:19 · TB 1 | 4 | 3 | 0:45 | -0.6 | Punt |
| 5 | PHI | Q1 9:19 · PHI 39 | 4 | -3 | 1:37 | -2.9 | Punt |
| 6 | TB | Q1 7:31 · TB 34 | 6 | 31 | 2:55 | -0.5 | Punt |
| 7 | PHI | Q1 4:25 · PHI 2 | 7 | 22 | 2:46 | -3.1 | Punt |
| 8 | TB | Q1 1:35 · OPP 31 | 9 | 36 | 4:03 | -0.4 | Field goal |
| 9 | PHI | Q2 11:51 · OPP 30 | 5 | 8 | 1:48 | -1.3 | Punt |
| 10 | TB | Q2 9:51 · TB 27 | 8 | 34 | 4:43 | -0.5 | Punt |
| 11 | PHI | Q2 4:59 · PHI 11 | 6 | 8 | 2:16 | -1.2 | Punt |
| 12 | TB | Q2 2:36 · TB 40 | 6 | 43 | 1:40 | -1.9 | Turnover |
| 13 | PHI | Q2 0:45 · PHI 41 | 6 | 14 | 0:41 | -0.7 | Turnover on downs |
| 14 | TB | Q3 15:00 · OPP 30 | 5 | 3 | 1:42 | -2.3 | Punt |
| 15 | PHI | Q3 13:07 · PHI 43 | 6 | 34 | 2:13 | -2.4 | Punt |
| 16 | TB | Q3 10:42 · TB 20 | 13 | 80 | 7:20 | +7.0 | Touchdown |
| 17 | PHI | Q3 3:22 · OPP 30 | 6 | 14 | 2:07 | -1.1 | Punt |
| 18 | TB | Q3 1:08 · TB 27 | 15 | 73 | 8:36 | +6.5 | Touchdown |
| 19 | PHI | Q4 7:32 · OPP 30 | 5 | 36 | 1:14 | -1.5 | Turnover |
| 20 | TB | Q4 6:14 · TB 24 | 7 | 23 | 2:59 | -0.9 | Punt |
| 21 | PHI | Q4 3:04 · PHI 8 | 10 | 74 | 3:01 | -0.2 | Turnover |
156 plays · grouped by drive
PHI
TB
PHI
TB
PHI
TB
PHI
TB
PHI
TB
PHI
TB
PHI
TB
PHI
TB
PHI
TB
PHI
TB
PHI