Week 15 · 2025 Season· FINAL
Date
Sunday, December 14, 2025
Kickoff
1:00 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
LVR 0 — PHI 31
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kenny Pickett | 15/25 | 64 | 0 | 1 | 47.9 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 12/15 | 175 | 3 | 0 | 154.9 |
| Tanner McKee | 3/3 | 33 | 0 | 0 | 112.5 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ashton Jeanty | 9 | 35 | 3.9 | 0 |
| Kenny Pickett | 2 | 7 | 3.5 | 0 |
| Dylan Laube | 2 | 4 | 2.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 22 | 78 | 3.5 | 1 |
| Tank Bigsby | 17 | 57 | 3.4 | 0 |
| Jalen Hurts | 7 | 39 | 5.6 | 0 |
| Tanner McKee | 1 | 9 | 9.0 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brock Bowers | 6/8 | 28 | 4.7 | 0 |
| Jack Bech | 2/3 | 17 | 8.5 | 0 |
| Tyler Lockett | 2/4 | 10 | 5.0 | 0 |
| Ashton Jeanty | 4/6 | 7 | 1.8 | 0 |
| Raheem Mostert | 1/1 | 2 | 2.0 | 0 |
| Tre Tucker | 0/3 | 0 | — | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dallas Goedert | 6/7 | 70 | 11.7 | 2 |
| DeVonta Smith | 2/2 | 50 | 25.0 | 0 |
| A.J. Brown | 2/2 | 41 | 20.5 | 1 |
| Darius Cooper | 2/2 | 29 | 14.5 | 0 |
| Saquon Barkley | 2/3 | 14 | 7.0 | 0 |
| Grant Calcaterra | 1/1 | 4 | 4.0 | 0 |
| Tank Bigsby | 0/1 | 0 | — | 0 |
Defense
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Devin WhiteLB | 16 | — | 2 | 0 | 0 | 0 | 0 |
| Isaiah Pola-MaoSAF | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Elandon RobertsOLB | 9 | — | 3 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Eric StokesCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tommy EichenbergLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jonah LauluDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Maxx CrosbyDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Charles SnowdenDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darien PorterCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy ChinnSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas BookerDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Lonnie JohnsonSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal AdamsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jon RhattiganLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm KoonceDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael MayerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brock BowersTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Decamerion RichardsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chigozie AnusiemDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tonka HemingwayDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody LindenbergLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nakobe DeanLB | 8 | — | 2 | 0 | 0 | 0 | 0 |
| Zack BaunLB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Jordan DavisDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJeanCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Reed BlankenshipSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Byron YoungDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kelee RingoCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Moro OjomoDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Nolan SmithLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr.LB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr.LB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus EppsSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kylen GransonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalyx HuntLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Quinyon MitchellCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Ty RobinsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jihaad CampbellLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaelan PhillipsLB | 0 | — | 0 | 0 | 2 | 0 | 0 |
Kicking
Las Vegas RaidersNo kicking stats
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 1/1 | 27 | 4/4 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| Caleb Rogers | G | 42 | 100% |
| Kenny Pickett | QB | 42 | 100% |
| Alex Cappa | G | 42 | 100% |
| Delmar Glaze | T | 42 | 100% |
| Dylan Parham | G | 42 | 100% |
| Stone Forsythe | OL | 42 | 100% |
| Tre Tucker | WR | 39 | 93% |
| Brock Bowers | TE | 38 | 90% |
| Jack Bech | WR | 34 | 81% |
| Tyler Lockett | WR | 32 | 76% |
| Ashton Jeanty | RB | 30 | 71% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Fred Johnson | T | 69 | 100% |
| Tyler Steen | OL | 69 | 100% |
| Jordan Mailata | T | 52 | 75% |
| Landon Dickerson | G | 52 | 75% |
| Jalen Hurts | QB | 52 | 75% |
| Cam Jurgens | C | 52 | 75% |
| Dallas Goedert | TE | 51 | 74% |
| A.J. Brown | WR | 50 | 72% |
| Saquon Barkley | RB | 39 | 57% |
| Grant Calcaterra | TE | 37 | 54% |
| Jahan Dotson | WR | 37 | 54% |
| DeVonta Smith | WR | 36 | 52% |
| Tank Bigsby | RB | 27 | 39% |
| Darius Cooper | WR | 21 | 30% |
| Cameron Latu | TE | 19 | 28% |
| Matt Pryor | OL | 19 | 28% |
| Kylen Granson | TE | 18 | 26% |
| Brett Toth | T | 17 | 25% |
| Tanner McKee | QB | 17 | 25% |
| Drew Kendall | C | 17 | 25% |