Week 9 · 2025 Season· FINAL
Date
Sunday, November 2, 2025
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
NOR 10 — LAR 34
Offense
NOR | Stat | LAR |
|---|---|---|
| 167 | Net Pass Yards | 267 |
| 176 | Pass Yards (gross) | 281 |
| 57 | Rush Yards | 171 |
| 224 | Total Yards | 438 |
| 15 | Completions / Attempts | 24 |
| 8 | Passing 1st Downs | 14 |
| 1 | Rushing 1st Downs | 13 |
| 17 | Total 1st Downs | 41 |
| 1 | Sacks Allowed | 2 |
Advanced (EPA)
NOR | Stat | LAR |
|---|---|---|
| -0.83 | Passing EPA | 11.84 |
| -11.86 | Rushing EPA | 4.44 |
| 1.37 | Receiving EPA | 15.57 |
| 1.79 | Pass/Rush Ratio | 0.74 |
Defense
NOR | Stat | LAR |
|---|---|---|
| 2.0 | Sacks | 1.0 |
| 4 | QB Hits | 2 |
| 0 | Interceptions | 1 |
| 4 | Passes Defended | 5 |
| 34 | Solo Tackles | 19 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
NOR | Stat | LAR |
|---|---|---|
| 1 | FG Made / Attempted | 0 |
| 1 | PAT Made / Attempted | 4 |
| 1 | Punt Returns | 2 |
| 9 | Punt Return Yards | 11 |
| 1 | Kickoff Returns | 0 |
| 29 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NOR | Stat | LAR |
|---|---|---|
| 5 | Penalties | 3 |
| 33 | Penalty Yards | 32 |
| 3 | Timeouts Used | 3 |

