Week 8 · 2025 Season· FINAL
Date
Sunday, October 26, 2025
Kickoff
1:00 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
NYG 20 — PHI 38
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jaxson Dart | 14/24 | 193 | 1 | 0 | 98.1 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 15/20 | 179 | 4 | 0 | 141.5 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tyrone Tracy Jr. | 10 | 39 | 3.9 | 0 |
| Jaxson Dart | 6 | 17 | 2.8 | 1 |
| Cam Skattebo | 3 | 12 | 4.0 | 0 |
| Devin Singletary | 2 | 0 | 0.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 14 | 150 | 10.7 | 1 |
| Tank Bigsby | 9 | 104 | 11.6 | 0 |
| Jalen Hurts | 4 | 22 | 5.5 | 0 |
| Will Shipley | 3 | 2 | 0.7 | 0 |
| Tanner McKee | 3 | -2 | -0.7 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Wan'Dale Robinson | 3/4 | 48 | 16.0 | 0 |
| Devin Singletary | 1/1 | 28 | 28.0 | 0 |
| Darius Slayton | 2/5 | 26 | 13.0 | 0 |
| Daniel Bellinger | 1/1 | 21 | 21.0 | 0 |
| Theo Johnson | 3/4 | 20 | 6.7 | 0 |
| Beaux Collins | 1/2 | 18 | 18.0 | 0 |
| Cam Skattebo | 1/2 | 18 | 18.0 | 1 |
| Tyrone Tracy Jr. | 2/3 | 14 | 7.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeVonta Smith | 6/9 | 84 | 14.0 | 0 |
| Jahan Dotson | 1/2 | 40 | 40.0 | 1 |
| Dallas Goedert | 3/3 | 28 | 9.3 | 2 |
| Saquon Barkley | 4/5 | 24 | 6.0 | 1 |
| Xavier Gipson | 1/1 | 3 | 3.0 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby OkerekeILB | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Dane BeltonSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Abdul CarterLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kayvon ThibodeauxLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Tyler NubinSAF | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Brian BurnsLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Deonte BanksCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cordale FlottCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andru PhillipsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Darius MuasauLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darius AlexanderDT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jamie GillanP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Victor DimukejeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ DavidsonDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Raheem LayneSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Korie BlackCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Zack BaunLB | 6 | 1.0 | 2 | 0 | 2 | 0 | 0 |
| Cooper DeJeanCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Reed BlankenshipSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Nakobe DeanLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jalyx HuntLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Moro OjomoDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jihaad CampbellLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus EppsSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan DavisDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jalen CarterDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Byron YoungDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kelee RingoCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will ShipleyRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew MukubaSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua UcheLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron LatuTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sydney BrownSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr.LB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinyon MitchellCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 2/2 | 47 | 2/2 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 1/2 | 40 | 5/5 | — |
0-190/020-290/030-390/040-491/150-590/160+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Greg Van Roten | G | 52 | 100% |
| Jon Runyan Jr. | G | 52 | 100% |
| Andrew Thomas | T | 52 | 100% |
| John Michael Schmitz | C | 52 | 100% |
| Jaxson Dart | QB | 52 | 100% |
| Theo Johnson | TE | 51 | 98% |
| Jermaine Eluemunor | OL | 51 | 98% |
| Wan'Dale Robinson | WR | 51 | 98% |
| Darius Slayton | WR | 38 | 73% |
| Lil'Jordan Humphrey | WR | 33 | 63% |
| Tyrone Tracy Jr. | RB | 33 | 63% |
| Daniel Bellinger | TE | 21 | 40% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyler Steen | OL | 59 | 100% |
| Jordan Mailata | T | 59 | 100% |
| Landon Dickerson | G | 55 | 93% |
| Brett Toth | T | 55 | 93% |
| Lane Johnson | T | 55 | 93% |
| Jalen Hurts | QB | 55 | 93% |
| DeVonta Smith | WR | 53 | 90% |
| Jahan Dotson | WR | 42 | 71% |
| Dallas Goedert | TE | 37 | 63% |
| Grant Calcaterra | TE | 36 | 61% |
| Saquon Barkley | RB | 35 | 59% |
| Darius Cooper | WR | 26 | 44% |
| Tank Bigsby | RB | 16 | 27% |