Week 6 · 2025 Season· FINAL
Date
Sunday, October 12, 2025
Kickoff
1:00 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
ARI 27 — IND 31
Offense
ARI | Stat | IND |
|---|---|---|
| 312 | Net Pass Yards | 205 |
| 320 | Pass Yards (gross) | 212 |
| 88 | Rush Yards | 150 |
| 400 | Total Yards | 355 |
| 27 | Completions / Attempts | 22 |
| 17 | Passing 1st Downs | 13 |
| 8 | Rushing 1st Downs | 11 |
| 42 | Total 1st Downs | 37 |
| 2 | Sacks Allowed | 1 |
Advanced (EPA)
ARI | Stat | IND |
|---|---|---|
| 6.26 | Passing EPA | 2.85 |
| 0.03 | Rushing EPA | 5.51 |
| 11.50 | Receiving EPA | 4.24 |
| 1.83 | Pass/Rush Ratio | 1.11 |
Defense
ARI | Stat | IND |
|---|---|---|
| 1.0 | Sacks | 2.0 |
| 6 | QB Hits | 12 |
| 1 | Interceptions | 1 |
| 4 | Passes Defended | 3 |
| 36 | Solo Tackles | 47 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
ARI | Stat | IND |
|---|---|---|
| 2 | FG Made / Attempted | 1 |
| 3 | PAT Made / Attempted | 4 |
| 1 | Punt Returns | 1 |
| 12 | Punt Return Yards | 0 |
| 4 | Kickoff Returns | 5 |
| 114 | KO Return Yards | 135 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
ARI | Stat | IND |
|---|---|---|
| 7 | Penalties | 5 |
| 65 | Penalty Yards | 40 |
| 5 | Timeouts Used | 3 |

