Week 4 · 2025 Season· FINAL
Date
Sunday, September 28, 2025
Kickoff
1:00 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
CAR 13 — NWE 42
Offense
CAR | Stat | NWE |
|---|---|---|
| 197 | Net Pass Yards | 203 |
| 208 | Pass Yards (gross) | 203 |
| 129 | Rush Yards | 104 |
| 326 | Total Yards | 307 |
| 23 | Completions / Attempts | 14 |
| 11 | Passing 1st Downs | 8 |
| 8 | Rushing 1st Downs | 8 |
| 30 | Total 1st Downs | 24 |
| 1 | Sacks Allowed | 1 |
Advanced (EPA)
CAR | Stat | NWE |
|---|---|---|
| 0.98 | Passing EPA | 18.42 |
| -2.56 | Rushing EPA | -0.78 |
| 8.38 | Receiving EPA | 19.94 |
| 1.29 | Pass/Rush Ratio | 0.62 |
Defense
CAR | Stat | NWE |
|---|---|---|
| 1.0 | Sacks | 1.0 |
| 1 | QB Hits | 4 |
| 0 | Interceptions | 0 |
| 2 | Passes Defended | 2 |
| 23 | Solo Tackles | 41 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
CAR | Stat | NWE |
|---|---|---|
| 0 | FG Made / Attempted | 0 |
| 1 | PAT Made / Attempted | 6 |
| 3 | Punt Returns | 3 |
| 19 | Punt Return Yards | 167 |
| 6 | Kickoff Returns | 2 |
| 139 | KO Return Yards | 48 |
| 0 | Special Teams TDs | 1 |
Discipline + Game Flow
CAR | Stat | NWE |
|---|---|---|
| 5 | Penalties | 7 |
| 29 | Penalty Yards | 54 |
| 3 | Timeouts Used | 2 |

