Week 5 · 2000 Season· FINAL
Date
Sunday, October 1, 2000
Kickoff
1:02 PM
Location
SoFi Stadium · Los Angeles, California
Result
LAC 31 — LAR 57
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jim Harbaugh | 27/40 | 348 | 2 | 1 | 100.8 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kurt Warner | 24/30 | 390 | 4 | 0 | 158.3 |
| Trent Green | 3/4 | 75 | 1 | 0 | 156.2 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Terrell Fletcher | 4 | 23 | 5.8 | 1 |
| Jermaine Fazande | 8 | 19 | 2.4 | 1 |
| Ronney Jenkins | 2 | 6 | 3.0 | 0 |
| Jim Harbaugh | 1 | 0 | 0.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Watson | 14 | 102 | 7.3 | 1 |
| Marshall Faulk | 7 | 55 | 7.9 | 0 |
| Kurt Warner | 1 | 6 | 6.0 | 0 |
| James Hodgins | 1 | 3 | 3.0 | 0 |
| Trent Green | 3 | -3 | -1.0 | 0 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeff Graham | 7/9 | 107 | 15.3 | 0 |
| Reggie Jones | 5/10 | 67 | 13.4 | 0 |
| Trevor Gaylor | 1/1 | 62 | 62.0 | 1 |
| Freddie Jones | 7/8 | 50 | 7.1 | 0 |
| Terrell Fletcher | 4/8 | 38 | 9.5 | 0 |
| Fred McCrary | 3/4 | 24 | 8.0 | 1 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Isaac Bruce | 9/10 | 167 | 18.6 | 2 |
| Marshall Faulk | 6/7 | 116 | 19.3 | 2 |
| Az-Zahir Hakim | 5/6 | 104 | 20.8 | 0 |
| Roland Williams | 3/4 | 36 | 12.0 | 0 |
| Torry Holt | 3/4 | 34 | 11.3 | 1 |
| Robert Holcombe | 1/1 | 8 | 8.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.