Week 11 · 2002 Season· FINAL
Date
Sunday, November 17, 2002
Kickoff
4:16 PM
Location
Ford Field · Detroit, Michigan
Result
NYJ 31 — DET 14
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chad Pennington | 21/26 | 229 | 4 | 1 | 126.9 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joey Harrington | 15/30 | 171 | 2 | 1 | 75.8 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Curtis Martin | 22 | 112 | 5.1 | 0 |
| LaMont Jordan | 11 | 63 | 5.7 | 0 |
| Santana Moss | 1 | 13 | 13.0 | 0 |
| Chad Pennington | 5 | 1 | 0.2 | 0 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Stewart | 16 | 93 | 5.8 | 0 |
| Cory Schlesinger | 2 | 11 | 5.5 | 0 |
| Aveion Cason | 2 | 4 | 2.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Laveranues Coles | 7/8 | 114 | 16.3 | 0 |
| Wayne Chrebet | 4/5 | 46 | 11.5 | 2 |
| Curtis Martin | 4/4 | 28 | 7.0 | 0 |
| Santana Moss | 2/4 | 15 | 7.5 | 1 |
| LaMont Jordan | 1/1 | 10 | 10.0 | 0 |
| Anthony Becht | 2/3 | 8 | 4.0 | 1 |
| Richie Anderson | 1/1 | 8 | 8.0 | 0 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Bill Schroeder | 3/8 | 57 | 19.0 | 2 |
| Cory Schlesinger | 2/2 | 43 | 21.5 | 0 |
| Aveion Cason | 2/3 | 17 | 8.5 | 0 |
| Mikhael Ricks | 2/4 | 17 | 8.5 | 0 |
| Germane Crowell | 3/5 | 15 | 5.0 | 0 |
| Az-Zahir Hakim | 1/1 | 14 | 14.0 | 0 |
| James Stewart | 2/2 | 8 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.