Week 3 · 2025 Season· FINAL
Date
Monday, September 22, 2025
Kickoff
8:15 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
DET 38 — BAL 30
Offense
DET | Stat | BAL |
|---|---|---|
| 202 | Net Pass Yards | 233 |
| 202 | Pass Yards (gross) | 288 |
| 224 | Rush Yards | 85 |
| 426 | Total Yards | 318 |
| 20 | Completions / Attempts | 21 |
| 11 | Passing 1st Downs | 14 |
| 13 | Rushing 1st Downs | 4 |
| 35 | Total 1st Downs | 32 |
| 0 | Sacks Allowed | 7 |
Advanced (EPA)
DET | Stat | BAL |
|---|---|---|
| 14.25 | Passing EPA | 10.56 |
| 9.48 | Rushing EPA | -6.81 |
| 14.76 | Receiving EPA | 21.65 |
| 0.74 | Pass/Rush Ratio | 1.47 |
Defense
DET | Stat | BAL |
|---|---|---|
| 7.0 | Sacks | 0.0 |
| 7 | QB Hits | 6 |
| 0 | Interceptions | 0 |
| 2 | Passes Defended | 1 |
| 41 | Solo Tackles | 39 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
DET | Stat | BAL |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 5 | PAT Made / Attempted | 3 |
| 1 | Punt Returns | 3 |
| 0 | Punt Return Yards | 31 |
| 4 | Kickoff Returns | 4 |
| 110 | KO Return Yards | 105 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
DET | Stat | BAL |
|---|---|---|
| 8 | Penalties | 3 |
| 68 | Penalty Yards | 10 |
| 5 | Timeouts Used | 4 |

