Week 2 · 2025 Season· FINAL
Date
Sunday, September 14, 2025
Kickoff
1:00 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
JAX 27 — CIN 31
Offense
JAX | Stat | CIN |
|---|---|---|
| 261 | Net Pass Yards | 302 |
| 271 | Pass Yards (gross) | 317 |
| 139 | Rush Yards | 48 |
| 400 | Total Yards | 350 |
| 24 | Completions / Attempts | 28 |
| 15 | Passing 1st Downs | 17 |
| 6 | Rushing 1st Downs | 5 |
| 36 | Total 1st Downs | 39 |
| 1 | Sacks Allowed | 3 |
| 5.01 | Passing EPA | -1.83 |
| 1.50 | Rushing EPA | 1.36 |
Defense
JAX | Stat | CIN |
|---|---|---|
| 3.0 | Sacks | 1.0 |
| 9 | QB Hits | 4 |
| 3 | Interceptions | 2 |
| 12 | Passes Defended | 8 |
| 37 | Solo Tackles | 43 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
JAX | Stat | CIN |
|---|---|---|
| 2 | FG Made / Attempted | 1 |
| 3 | PAT Made / Attempted | 4 |
| 2 | Punt Returns | 1 |
| 19 | Punt Return Yards | 11 |
| 4 | Kickoff Returns | 6 |
| 101 | KO Return Yards | 154 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
JAX | Stat | CIN |
|---|---|---|
| 6 | Penalties | 3 |
| 55 | Penalty Yards | 29 |
| 5 | Timeouts Used | 3 |

