Week 11 · 2002 Season· FINAL
Date
Sunday, November 17, 2002
Kickoff
1:04 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
WAS 17 — NYG 19
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shane Matthews | 15/35 | 113 | 2 | 1 | 58.4 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kerry Collins | 22/46 | 211 | 1 | 2 | 50.2 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Stephen Davis | 19 | 59 | 3.1 | 0 |
| Shane Matthews | 1 | 2 | 2.0 | 0 |
| Kenny Watson | 1 | -1 | -1.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tiki Barber | 24 | 64 | 2.7 | 0 |
| Ron Dayne | 10 | 29 | 2.9 | 0 |
| Kerry Collins | 4 | -5 | -1.3 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rod Gardner | 5/10 | 47 | 9.4 | 1 |
| Willie Jackson | 5/8 | 36 | 7.2 | 1 |
| Kenny Watson | 2/3 | 17 | 8.5 | 0 |
| Derrius Thompson | 1/7 | 8 | 8.0 | 0 |
| Walter Rasby | 1/2 | 5 | 5.0 | 0 |
| Chris Doering | 1/1 | 0 | 0.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeremy Shockey | 11/18 | 111 | 10.1 | 0 |
| Amani Toomer | 8/15 | 95 | 11.9 | 1 |
| Dan Campbell | 1/5 | 7 | 7.0 | 0 |
| Tiki Barber | 2/4 | -2 | -1.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.