Week 14 · 2024 Season· FINAL
Date
Sunday, December 8, 2024
Kickoff
1:00 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
CAR 16 — PHI 22
Offense
CAR | Stat | PHI |
|---|---|---|
| 184 | Net Pass Yards | 83 |
| 191 | Pass Yards (gross) | 108 |
| 118 | Rush Yards | 209 |
| 302 | Total Yards | 292 |
| 19 | Completions / Attempts | 14 |
| 11 | Passing 1st Downs | 7 |
| 8 | Rushing 1st Downs | 12 |
| 30 | Total 1st Downs | 26 |
| 1 | Sacks Allowed | 4 |
Advanced (EPA)
CAR | Stat | PHI |
|---|---|---|
| 2.78 | Passing EPA | -1.79 |
| -1.49 | Rushing EPA | 8.77 |
| 5.93 | Receiving EPA | 6.06 |
| 1.00 | Pass/Rush Ratio | 0.68 |
Defense
CAR | Stat | PHI |
|---|---|---|
| 4.0 | Sacks | 1.0 |
| 5 | QB Hits | 8 |
| 0 | Interceptions | 1 |
| 3 | Passes Defended | 5 |
| 34 | Solo Tackles | 42 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
CAR | Stat | PHI |
|---|---|---|
| 1 | FG Made / Attempted | 0 |
| 1 | PAT Made / Attempted | 2 |
| 2 | Punt Returns | 1 |
| 16 | Punt Return Yards | 2 |
| 3 | Kickoff Returns | 1 |
| 72 | KO Return Yards | 27 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CAR | Stat | PHI |
|---|---|---|
| 7 | Penalties | 7 |
| 43 | Penalty Yards | 40 |
| 4 | Timeouts Used | 3 |

