Week 10 · 2002 Season· FINAL
Date
Sunday, November 10, 2002
Kickoff
1:00 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
NYG 27 — MIN 20
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kerry Collins | 25/35 | 300 | 2 | 1 | 104.5 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daunte Culpepper | 9/20 | 91 | 0 | 0 | 58.5 |
| Todd Bouman | 3/6 | 85 | 0 | 0 | 95.8 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tiki Barber | 24 | 127 | 5.3 | 1 |
| Ron Dayne | 6 | 40 | 6.7 | 1 |
| Tim Carter | 1 | 6 | 6.0 | 0 |
| Tom Rouen | 1 | 0 | 0.0 | 0 |
| Kerry Collins | 3 | -4 | -1.3 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Michael Bennett | 15 | 167 | 11.1 | 1 |
| Daunte Culpepper | 6 | 42 | 7.0 | 0 |
| Todd Bouman | 1 | 9 | 9.0 | 0 |
| Jim Kleinsasser | 1 | 4 | 4.0 | 0 |
| Moe Williams | 2 | 2 | 1.0 | 1 |
| Kyle Richardson | 1 | 0 | 0.0 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ron Dixon | 4/5 | 107 | 26.8 | 0 |
| Amani Toomer | 5/7 | 83 | 16.6 | 1 |
| Tiki Barber | 7/7 | 46 | 6.6 | 0 |
| Dan Campbell | 4/4 | 35 | 8.8 | 0 |
| Jeremy Shockey | 3/9 | 19 | 6.3 | 0 |
| Daryl Jones | 1/1 | 9 | 9.0 | 0 |
| Charles Stackhouse | 1/1 | 1 | 1.0 | 1 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Randy Moss | 3/8 | 85 | 28.3 | 0 |
| Chris Walsh | 1/1 | 23 | 23.0 | 0 |
| D'Wayne Bates | 1/3 | 19 | 19.0 | 0 |
| Jim Kleinsasser | 2/4 | 19 | 9.5 | 0 |
| Byron Chamberlain | 2/4 | 11 | 5.5 | 0 |
| Moe Williams | 1/2 | 10 | 10.0 | 0 |
| Michael Bennett | 2/3 | 9 | 4.5 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.