Week 9 · 2024 Season· FINAL
Date
Sunday, November 3, 2024
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
LAC 27 — CLE 10
Offense
LAC | Stat | CLE |
|---|---|---|
| 246 | Net Pass Yards | 213 |
| 282 | Pass Yards (gross) | 235 |
| 96 | Rush Yards | 79 |
| 342 | Total Yards | 292 |
| 18 | Completions / Attempts | 26 |
| 10 | Passing 1st Downs | 14 |
| 3 | Rushing 1st Downs | 6 |
| 23 | Total 1st Downs | 34 |
| 6 | Sacks Allowed | 6 |
Advanced (EPA)
LAC | Stat | CLE |
|---|---|---|
| 1.32 | Passing EPA | -20.96 |
| 0.38 | Rushing EPA | 0.38 |
| 8.14 | Receiving EPA | -14.50 |
| 1.17 | Pass/Rush Ratio | 1.92 |
Defense
LAC | Stat | CLE |
|---|---|---|
| 6.0 | Sacks | 6.0 |
| 9 | QB Hits | 11 |
| 3 | Interceptions | 0 |
| 12 | Passes Defended | 4 |
| 41 | Solo Tackles | 32 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
LAC | Stat | CLE |
|---|---|---|
| 0 | FG Made / Attempted | 1 |
| 3 | PAT Made / Attempted | 1 |
| 2 | Punt Returns | 5 |
| 64 | Punt Return Yards | 49 |
| 0 | Kickoff Returns | 2 |
| 0 | KO Return Yards | 47 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
LAC | Stat | CLE |
|---|---|---|
| 5 | Penalties | 4 |
| 35 | Penalty Yards | 25 |
| 4 | Timeouts Used | 2 |

