Week 10 · 2002 Season· FINAL
Date
Sunday, November 10, 2002
Kickoff
1:02 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
DET 14 — GNB 40
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joey Harrington | 20/44 | 236 | 2 | 2 | 58.5 |
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 26/39 | 351 | 2 | 0 | 112.2 |
| Doug Pederson | 3/3 | 12 | 0 | 0 | 83.3 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Stewart | 15 | 122 | 8.1 | 0 |
| Cory Schlesinger | 1 | 4 | 4.0 | 0 |
| Joey Harrington | 1 | 0 | 0.0 | 0 |
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Najeh Davenport | 10 | 73 | 7.3 | 1 |
| Ahman Green | 12 | 50 | 4.2 | 0 |
| Tony Fisher | 12 | 27 | 2.3 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Az-Zahir Hakim | 7/14 | 143 | 20.4 | 1 |
| Germane Crowell | 3/4 | 32 | 10.7 | 0 |
| James Stewart | 2/5 | 19 | 9.5 | 0 |
| Aveion Cason | 3/3 | 17 | 5.7 | 0 |
| Scotty Anderson | 1/1 | 15 | 15.0 | 0 |
| Cory Schlesinger | 3/7 | 9 | 3.0 | 0 |
| Mikhael Ricks | 1/6 | 1 | 1.0 | 1 |
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donald Driver | 11/12 | 130 | 11.8 | 0 |
| Terry Glenn | 3/5 | 82 | 27.3 | 0 |
| Bubba Franks | 4/5 | 53 | 13.3 | 1 |
| Javon Walker | 2/5 | 50 | 25.0 | 0 |
| Ahman Green | 3/3 | 20 | 6.7 | 0 |
| Tony Fisher | 4/5 | 14 | 3.5 | 0 |
| William Henderson | 2/2 | 14 | 7.0 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.