Week 7 · 2024 Season· FINAL
Date
Sunday, October 20, 2024
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
PHI 28 — NYG 3
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 10/14 | 114 | 1 | 0 | 119.3 |
| Kenny Pickett | 0/1 | 0 | 0 | 0 | 39.6 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 14/21 | 99 | 0 | 0 | 77.3 |
| Drew Lock | 3/8 | 6 | 0 | 0 | 45.8 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 17 | 176 | 10.4 | 1 |
| Kenneth Gainwell | 13 | 56 | 4.3 | 0 |
| Jalen Hurts | 7 | 22 | 3.1 | 2 |
| Will Shipley | 8 | 15 | 1.9 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tyrone Tracy Jr. | 6 | 23 | 3.8 | 0 |
| Daniel Jones | 5 | 20 | 4.0 | 0 |
| Devin Singletary | 5 | 18 | 3.6 | 0 |
| Drew Lock | 1 | 13 | 13.0 | 0 |
| Eric Gray | 1 | 2 | 2.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Brown | 5/5 | 89 | 17.8 | 1 |
| Kenneth Gainwell | 1/1 | 11 | 11.0 | 0 |
| Saquon Barkley | 2/3 | 11 | 5.5 | 0 |
| Grant Calcaterra | 1/1 | 5 | 5.0 | 0 |
| Jahan Dotson | 0/1 | 0 | — | 0 |
| Parris Campbell | 0/1 | 0 | — | 0 |
| DeVonta Smith | 1/2 | -2 | -2.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Malik Nabers | 4/8 | 41 | 10.3 | 0 |
| Wan'Dale Robinson | 6/9 | 23 | 3.8 | 0 |
| Daniel Bellinger | 1/1 | 11 | 11.0 | 0 |
| Darius Slayton | 1/3 | 11 | 11.0 | 0 |
| Tyrone Tracy Jr. | 3/3 | 9 | 3.0 | 0 |
| Eric Gray | 1/1 | 7 | 7.0 | 0 |
| Devin Singletary | 1/1 | 3 | 3.0 | 0 |
| Jalin Hyatt | 0/1 | 0 | — | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nakobe DeanLB | 11 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Zack BaunLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Reed BlankenshipSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen CarterDT | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Cooper DeJeanCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Thomas BookerDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Quinyon MitchellCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darius SlayCB | 3 | — | 1 | 0 | 2 | 0 | 0 |
| Bryce HuffDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah RodgersCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nolan SmithLB | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr.LB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kelee RingoCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Avonte MaddoxCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh SweatOLB | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Milton WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Moro OjomoDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sydney BrownSAF | 1 | — | 0 | 0 | 1 | 0 | 0 |
| C.J. Gardner-JohnsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack StollTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalyx HuntLB | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tyler NubinSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Micah McFaddenLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Deonte BanksCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Bobby OkerekeILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jason PinnockSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tre Hawkins IIICB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darius MuasauLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Azeez OjulariLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| DJ DavidsonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah ChatmanDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andru PhillipsCB | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Tomon FoxLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cordale FlottCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dane BeltonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew AdamsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty SummersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel BellingerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce Ford-WheatonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordon RileyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick McCloudCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 0/0 | — | 4/4 | — |
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | 1/1 | 38 | 0/0 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Cam Jurgens | G | 66 | 100% |
| Fred Johnson | T | 66 | 100% |
| Landon Dickerson | G | 54 | 82% |
| Jalen Hurts | QB | 54 | 82% |
| Lane Johnson | T | 54 | 82% |
| DeVonta Smith | WR | 53 | 80% |
| Tyler Steen | G | 51 | 77% |
| A.J. Brown | WR | 51 | 77% |
| Grant Calcaterra | TE | 47 | 71% |
| Jack Stoll | TE | 44 | 67% |
| Jahan Dotson | WR | 38 | 58% |
| Saquon Barkley | RB | 35 | 53% |
| Kenneth Gainwell | RB | 24 | 36% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Greg Van Roten | G | 58 | 100% |
| Jon Runyan Jr. | G | 58 | 100% |
| Jermaine Eluemunor | T | 58 | 100% |
| Joshua Ezeudu | G | 58 | 100% |
| Darius Slayton | WR | 58 | 100% |
| John Michael Schmitz | C | 58 | 100% |
| Malik Nabers | WR | 54 | 93% |
| Theo Johnson | TE | 52 | 90% |
| Wan'Dale Robinson | WR | 49 | 84% |
| Daniel Jones | QB | 46 | 79% |
| Tyrone Tracy Jr. | RB | 39 | 67% |