Week 3 · 2024 Season· FINAL
Date
Sunday, September 22, 2024
Kickoff
1:00 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
LAC 10 — PIT 20
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Herbert | 12/18 | 125 | 1 | 0 | 105.1 |
| Taylor Heinicke | 2/2 | 24 | 0 | 0 | 116.7 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Fields | 25/32 | 245 | 1 | 1 | 96.0 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| J.K. Dobbins | 15 | 44 | 2.9 | 0 |
| Gus Edwards | 3 | 9 | 3.0 | 0 |
| Derius Davis | 1 | 8 | 8.0 | 0 |
| Justin Herbert | 1 | 0 | 0.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Najee Harris | 18 | 70 | 3.9 | 0 |
| Cordarrelle Patterson | 4 | 33 | 8.3 | 0 |
| Justin Fields | 6 | 6 | 1.0 | 1 |
| Jaylen Warren | 3 | 5 | 1.7 | 0 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ladd McConkey | 3/6 | 44 | 14.7 | 0 |
| Quentin Johnston | 2/2 | 44 | 22.0 | 1 |
| Will Dissly | 3/3 | 19 | 6.3 | 0 |
| Simi Fehoko | 1/3 | 17 | 17.0 | 0 |
| Hayden Hurst | 2/2 | 15 | 7.5 | 0 |
| J.K. Dobbins | 3/3 | 10 | 3.3 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Calvin Austin III | 4/5 | 95 | 23.8 | 1 |
| George Pickens | 5/7 | 57 | 11.4 | 0 |
| Pat Freiermuth | 4/5 | 33 | 8.3 | 0 |
| Scott Miller | 2/2 | 31 | 15.5 | 0 |
| Najee Harris | 5/5 | 16 | 3.2 | 0 |
| Cordarrelle Patterson | 3/5 | 15 | 5.0 | 0 |
| Connor Heyward | 1/1 | 2 | 2.0 | 0 |
| Jaylen Warren | 1/1 | -4 | -4.0 | 0 |
Defense
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Daiyan HenleyLB | 9 | — | 1 | 0 | 1 | 0 | 0 |
| Denzel PerrymanMLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Derwin JamesFS | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Kristian FultonCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Alohi GilmanSAF | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Tuli TuipulotuLB | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Poona FordDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Otito OgbonniaDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir TaylorCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Teair TartDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Troy DyeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr.CB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Elijah MoldenCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Scott MatlockDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mason McCormickG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stone SmarttTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| AJ FinleySAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Patrick QueenLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Donte JacksonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Joey Porter Jr.CB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Elandon RobertsOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| T.J. WattOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DeShon ElliottSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick HerbigLB | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Isaiahh LoudermilkDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr.CB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dean LowryDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Minkah FitzpatrickFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex HighsmithLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keeanu BentonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Payton WilsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Miles KillebrewSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian KuntzLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Connor HeywardTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rod WilliamsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mason McCormickG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cameron Dicker | 1/1 | 28 | 1/1 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 2/3 | 38 | 2/2 | — |
0-190/020-290/030-392/240-490/050-590/060+0/1 | ||||
Snap Share
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Joe Alt | T | 46 | 100% |
| Zion Johnson | G | 46 | 100% |
| Bradley Bozeman | C | 46 | 100% |
| Trey Pipkins | T | 45 | 98% |
| Quentin Johnston | WR | 37 | 80% |
| Justin Herbert | QB | 36 | 78% |
| Simi Fehoko | WR | 33 | 72% |
| Ladd McConkey | WR | 33 | 72% |
| Rashawn Slater | T | 30 | 65% |
| J.K. Dobbins | RB | 30 | 65% |
| Hayden Hurst | TE | 28 | 61% |
| Will Dissly | TE | 23 | 50% |
| Scott Matlock | FB | 17 | 37% |
| Jamaree Salyer | G | 17 | 37% |
| Gus Edwards | RB | 16 | 35% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Broderick Jones | T | 68 | 100% |
| Dan Moore | T | 68 | 100% |
| Zach Frazier | C | 68 | 100% |
| Justin Fields | QB | 68 | 100% |
| James Daniels | G | 68 | 100% |
| Spencer Anderson | T | 56 | 82% |
| Pat Freiermuth | TE | 55 | 81% |
| George Pickens | WR | 50 | 74% |
| Najee Harris | RB | 40 | 59% |
| Scott Miller | WR | 38 | 56% |
| Calvin Austin III | WR | 37 | 54% |
| Darnell Washington | TE | 35 | 51% |
| Mason McCormick | G | 25 | 37% |
| Jaylen Warren | RB | 23 | 34% |
| Cordarrelle Patterson | RB | 23 | 34% |