Week 1 · 2024 Season· FINAL
Date
Friday, September 6, 2024
Kickoff
8:15 PM
Location
Sao Paulo, Brazil
Result
GNB 29 — PHI 34
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jordan Love | 17/34 | 260 | 2 | 1 | 83.0 |
| Malik Willis | 0/1 | 0 | 0 | 0 | 39.6 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 20/34 | 278 | 2 | 2 | 80.3 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 16 | 84 | 5.3 | 0 |
| Emanuel Wilson | 4 | 46 | 11.5 | 0 |
| Jayden Reed | 1 | 33 | 33.0 | 1 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 24 | 109 | 4.5 | 2 |
| Jalen Hurts | 13 | 33 | 2.5 | 0 |
| Kenneth Gainwell | 1 | 2 | 2.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jayden Reed | 4/6 | 138 | 34.5 | 1 |
| Romeo Doubs | 4/7 | 50 | 12.5 | 0 |
| Tucker Kraft | 2/3 | 37 | 18.5 | 0 |
| Josh Jacobs | 2/3 | 20 | 10.0 | 0 |
| Christian Watson | 3/5 | 13 | 4.3 | 1 |
| Emanuel Wilson | 2/3 | 2 | 1.0 | 0 |
| Dontayvion Wicks | 0/3 | 0 | — | 0 |
| Luke Musgrave | 0/2 | 0 | — | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Brown | 5/10 | 119 | 23.8 | 1 |
| DeVonta Smith | 7/8 | 84 | 12.0 | 0 |
| Dallas Goedert | 4/5 | 31 | 7.8 | 0 |
| Saquon Barkley | 2/2 | 23 | 11.5 | 1 |
| Grant Calcaterra | 1/1 | 11 | 11.0 | 0 |
| Kenneth Gainwell | 1/1 | 10 | 10.0 | 0 |
| Jahan Dotson | 0/1 | 0 | — | 0 |
| Johnny Wilson | 0/1 | 0 | — | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Javon BullardSAF | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Quay WalkerLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Isaiah McDuffieLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Keisean NixonCB | 5 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Tedarrell SlatonDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jaire AlexanderCB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Xavier McKinneySAF | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Eric WilsonLB | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Rashan GaryDE | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Karl BrooksDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Edgerrin CooperLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Preston SmithDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan MailataT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeVonta SmithWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zayne AndersonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric StokesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devonte WyattDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Dontayvion WicksWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lukas Van NessDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Zack BaunLB | 13 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Reed BlankenshipSAF | 8 | — | 0 | 1 | 1 | 0 | 0 |
| C.J. Gardner-JohnsonSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Quinyon MitchellCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Darius SlayCB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Avonte MaddoxCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nakobe DeanLB | 3 | — | 2 | 0 | 1 | 0 | 0 |
| Jalen CarterDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nolan SmithLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dontayvion WicksWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan MailataOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HuffDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeVonta SmithWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Milton WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas BookerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brayden Narveson | 3/4 | 31 | 2/2 | — |
0-190/020-292/230-391/140-490/150-590/060+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 2/2 | 38 | 4/4 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Zach Tom | T | 67 | 100% |
| Elgton Jenkins | G | 67 | 100% |
| Rasheed Walker | T | 67 | 100% |
| Josh Myers | C | 65 | 97% |
| Jordan Love | QB | 65 | 97% |
| Tucker Kraft | TE | 64 | 96% |
| Romeo Doubs | WR | 58 | 87% |
| Josh Jacobs | RB | 49 | 73% |
| Jayden Reed | WR | 48 | 72% |
| Sean Rhyan | G | 42 | 63% |
| Christian Watson | WR | 42 | 63% |
| Dontayvion Wicks | WR | 31 | 46% |
| Jordan Morgan | T | 28 | 42% |
| Luke Musgrave | TE | 17 | 25% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Mekhi Becton | T | 76 | 100% |
| Jordan Mailata | T | 76 | 100% |
| Landon Dickerson | G | 76 | 100% |
| DeVonta Smith | WR | 76 | 100% |
| Cam Jurgens | G | 76 | 100% |
| Lane Johnson | T | 76 | 100% |
| Jalen Hurts | QB | 76 | 100% |
| A.J. Brown | WR | 72 | 95% |
| Dallas Goedert | TE | 62 | 82% |
| Saquon Barkley | RB | 61 | 80% |
| Grant Calcaterra | TE | 36 | 47% |
| Jahan Dotson | WR | 32 | 42% |