Week 15 · 2023 Season· FINAL
Date
Sunday, December 17, 2023
Kickoff
4:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
SFO 45 — ARI 29
Offense
SFO | Stat | ARI |
|---|---|---|
| 262 | Net Pass Yards | 202 |
| 262 | Pass Yards (gross) | 211 |
| 144 | Rush Yards | 234 |
| 406 | Total Yards | 436 |
| 18 | Completions / Attempts | 26 |
| 12 | Passing 1st Downs | 12 |
| 9 | Rushing 1st Downs | 12 |
| 33 | Total 1st Downs | 36 |
| 0 | Sacks Allowed | 3 |
Advanced (EPA)
SFO | Stat | ARI |
|---|---|---|
| 18.21 | Passing EPA | -7.36 |
| 0.95 | Rushing EPA | 7.63 |
| 18.86 | Receiving EPA | -4.34 |
| 1.08 | Pass/Rush Ratio | 1.30 |
Defense
SFO | Stat | ARI |
|---|---|---|
| 3.0 | Sacks | 0.0 |
| 4 | QB Hits | 1 |
| 2 | Interceptions | 0 |
| 3 | Passes Defended | 5 |
| 47 | Solo Tackles | 23 |
| 1 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
SFO | Stat | ARI |
|---|---|---|
| 1 | FG Made / Attempted | 3 |
| 6 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 1 |
| 4 | Punt Return Yards | 0 |
| 1 | Kickoff Returns | 0 |
| 18 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SFO | Stat | ARI |
|---|---|---|
| 1 | Penalties | 4 |
| 5 | Penalty Yards | 28 |
| 3 | Timeouts Used | 3 |

