Week 14 · 2023 Season· FINAL
Date
Sunday, December 10, 2023
Kickoff
1:00 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
IND 14 — CIN 34
Offense
IND | Stat | CIN |
|---|---|---|
| 226 | Net Pass Yards | 274 |
| 240 | Pass Yards (gross) | 274 |
| 46 | Rush Yards | 111 |
| 272 | Total Yards | 385 |
| 26 | Completions / Attempts | 19 |
| 14 | Passing 1st Downs | 11 |
| 4 | Rushing 1st Downs | 5 |
| 32 | Total 1st Downs | 27 |
| 3 | Sacks Allowed | 0 |
Advanced (EPA)
IND | Stat | CIN |
|---|---|---|
| 0.62 | Passing EPA | 6.29 |
| -3.28 | Rushing EPA | -2.15 |
| 5.88 | Receiving EPA | 6.29 |
| 2.17 | Pass/Rush Ratio | 0.78 |
Defense
IND | Stat | CIN |
|---|---|---|
| 0.0 | Sacks | 3.0 |
| 3 | QB Hits | 4 |
| 1 | Interceptions | 1 |
| 4 | Passes Defended | 6 |
| 32 | Solo Tackles | 29 |
| 1 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
IND | Stat | CIN |
|---|---|---|
| 0 | FG Made / Attempted | 2 |
| 0 | PAT Made / Attempted | 4 |
| 1 | Punt Returns | 3 |
| 0 | Punt Return Yards | 12 |
| 1 | Kickoff Returns | 0 |
| 17 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
IND | Stat | CIN |
|---|---|---|
| 9 | Penalties | 5 |
| 66 | Penalty Yards | 40 |
| 4 | Timeouts Used | 3 |

