Week 8 · 2002 Season· FINAL
Date
Sunday, October 27, 2002
Kickoff
1:02 PM
Location
Highmark Stadium · Orchard Park, New York
Result
DET 17 — BUF 24
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joey Harrington | 20/42 | 199 | 1 | 1 | 59.5 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Bledsoe | 21/36 | 302 | 1 | 0 | 94.9 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Stewart | 24 | 83 | 3.5 | 1 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Henry | 19 | 64 | 3.4 | 2 |
| Drew Bledsoe | 4 | 10 | 2.5 | 0 |
| Joe Burns | 1 | 0 | 0.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| James Stewart | 8/12 | 53 | 6.6 | 0 |
| Bill Schroeder | 2/5 | 46 | 23.0 | 0 |
| Az-Zahir Hakim | 3/8 | 33 | 11.0 | 1 |
| Mikhael Ricks | 2/5 | 29 | 14.5 | 0 |
| Germane Crowell | 3/5 | 23 | 7.7 | 0 |
| Cory Schlesinger | 2/4 | 15 | 7.5 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eric Moulds | 9/18 | 123 | 13.7 | 0 |
| Peerless Price | 4/6 | 101 | 25.3 | 1 |
| Jay Riemersma | 2/3 | 18 | 9.0 | 0 |
| Josh Reed | 2/2 | 18 | 9.0 | 0 |
| Sammy Morris | 1/1 | 16 | 16.0 | 0 |
| Phillip Crosby | 2/2 | 14 | 7.0 | 0 |
| Travis Henry | 1/2 | 12 | 12.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.