Week 10 · 2023 Season· FINAL
Date
Sunday, November 12, 2023
Kickoff
1:00 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
NOR 19 — MIN 27
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 13/25 | 122 | 2 | 2 | 59.1 |
| Derek Carr | 13/18 | 110 | 0 | 0 | 87.7 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joshua Dobbs | 23/34 | 268 | 1 | 0 | 101.1 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alvin Kamara | 9 | 42 | 4.7 | 0 |
| Derek Carr | 1 | 10 | 10.0 | 0 |
| Jamaal Williams | 4 | 7 | 1.8 | 0 |
| Taysom Hill | 1 | 6 | 6.0 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ty Chandler | 15 | 45 | 3.0 | 1 |
| Joshua Dobbs | 8 | 44 | 5.5 | 1 |
| Alexander Mattison | 8 | 27 | 3.4 | 0 |
| Kene Nwangwu | 2 | 9 | 4.5 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Olave | 6/9 | 94 | 15.7 | 1 |
| A.T. Perry | 2/4 | 38 | 19.0 | 1 |
| Alvin Kamara | 7/7 | 33 | 4.7 | 0 |
| Rashid Shaheed | 5/9 | 24 | 4.8 | 0 |
| Taysom Hill | 2/4 | 17 | 8.5 | 0 |
| Lynn Bowden Jr. | 1/1 | 12 | 12.0 | 0 |
| Michael Thomas | 1/2 | 9 | 9.0 | 0 |
| Jamaal Williams | 1/1 | 3 | 3.0 | 0 |
| Juwan Johnson | 1/3 | 2 | 2.0 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| T.J. Hockenson | 11/15 | 134 | 12.2 | 1 |
| Jordan Addison | 4/7 | 69 | 17.3 | 0 |
| Brandon Powell | 4/5 | 35 | 8.8 | 0 |
| Jalen Nailor | 1/1 | 16 | 16.0 | 0 |
| Johnny Mundt | 2/2 | 8 | 4.0 | 0 |
| Alexander Mattison | 1/2 | 6 | 6.0 | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Paulson AdeboCB | 9 | — | 0 | 0 | 2 | 0 | 0 |
| Demario DavisOLB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus MayeFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Pete WernerLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Marshon LattimoreCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Carl GrandersonDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm RoachDT | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Alontae TaylorCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Nathan ShepherdDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Zack BaunLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lonnie JohnsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle PhillipsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Chris OlaveWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D'Marco JacksonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nephi SewellLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.T. PerryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan BreseeDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan HicksMLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Josh MetellusSAF | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Harrison SmithFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr.LB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. WonnumLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Troy DyeLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison PhillipsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MurphyCB | 3 | — | 1 | 1 | 3 | 0 | 0 |
| Camryn BynumSAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Theo JacksonSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan BullardDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Jones IILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Akayleb EvansCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Mekhi BlackmonCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Chris OlaveWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew BoothCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.T. PerryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| NaJee ThompsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blake Grupe | 1/1 | 48 | 0/0 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | 2/3 | 40 | 3/3 | — |
0-190/020-290/030-391/140-491/150-590/160+0/0 | ||||
Snap Share
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrus Peat | G | 67 | 100% |
| Cesar Ruiz | G | 67 | 100% |
| Erik McCoy | C | 67 | 100% |
| Ryan Ramczyk | T | 67 | 100% |
| James Hurst | T | 67 | 100% |
| A.T. Perry | WR | 56 | 84% |
| Chris Olave | WR | 54 | 81% |
| Juwan Johnson | TE | 51 | 76% |
| Alvin Kamara | RB | 51 | 76% |
| Rashid Shaheed | WR | 46 | 69% |
| Derek Carr | QB | 33 | 49% |
| Jameis Winston | QB | 33 | 49% |
| Foster Moreau | TE | 21 | 31% |
| Taysom Hill | QB | 20 | 30% |
| Lynn Bowden Jr. | WR | 19 | 28% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Ed Ingram | G | 73 | 100% |
| Brian O'Neill | T | 73 | 100% |
| Dalton Risner | G | 73 | 100% |
| Christian Darrisaw | T | 73 | 100% |
| Garrett Bradbury | C | 73 | 100% |
| Joshua Dobbs | QB | 73 | 100% |
| Jordan Addison | WR | 71 | 97% |
| Jalen Nailor | WR | 67 | 92% |
| Brandon Powell | WR | 49 | 67% |
| T.J. Hockenson | TE | 46 | 63% |
| Alexander Mattison | RB | 33 | 45% |
| Josh Oliver | TE | 32 | 44% |
| Ty Chandler | RB | 32 | 44% |