Week 9 · 2023 Season· FINAL
Date
Sunday, November 5, 2023
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
ARI 0 — CLE 27
Offense
ARI | Stat | CLE |
|---|---|---|
| 17 | Net Pass Yards | 213 |
| 58 | Pass Yards (gross) | 219 |
| 41 | Rush Yards | 113 |
| 58 | Total Yards | 326 |
| 11 | Completions / Attempts | 19 |
| 3 | Passing 1st Downs | 9 |
| 3 | Rushing 1st Downs | 7 |
| 9 | Total 1st Downs | 25 |
| 7 | Sacks Allowed | 1 |
Advanced (EPA)
ARI | Stat | CLE |
|---|---|---|
| -32.77 | Passing EPA | 1.43 |
| -5.84 | Rushing EPA | -6.46 |
| -18.65 | Receiving EPA | 4.10 |
| 0.95 | Pass/Rush Ratio | 0.75 |
Defense
ARI | Stat | CLE |
|---|---|---|
| 1.0 | Sacks | 7.0 |
| 5 | QB Hits | 10 |
| 0 | Interceptions | 2 |
| 1 | Passes Defended | 8 |
| 44 | Solo Tackles | 35 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
ARI | Stat | CLE |
|---|---|---|
| 0 | FG Made / Attempted | 2 |
| 0 | PAT Made / Attempted | 3 |
| 4 | Punt Returns | 6 |
| 48 | Punt Return Yards | 55 |
| 2 | Kickoff Returns | 0 |
| 25 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
ARI | Stat | CLE |
|---|---|---|
| 4 | Penalties | 6 |
| 40 | Penalty Yards | 65 |
| 3 | Timeouts Used | 4 |

