Week 7 · 2023 Season· FINAL
Date
Monday, October 23, 2023
Kickoff
8:15 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
SFO 17 — MIN 22
Offense
SFO | Stat | MIN |
|---|---|---|
| 260 | Net Pass Yards | 378 |
| 272 | Pass Yards (gross) | 378 |
| 65 | Rush Yards | 74 |
| 325 | Total Yards | 452 |
| 21 | Completions / Attempts | 35 |
| 12 | Passing 1st Downs | 18 |
| 7 | Rushing 1st Downs | 3 |
| 31 | Total 1st Downs | 39 |
| 1 | Sacks Allowed | 0 |
Advanced (EPA)
SFO | Stat | MIN |
|---|---|---|
| 8.16 | Passing EPA | 12.86 |
| -4.46 | Rushing EPA | -2.52 |
| 10.40 | Receiving EPA | 13.57 |
| 1.36 | Pass/Rush Ratio | 2.14 |
Defense
SFO | Stat | MIN |
|---|---|---|
| 0.0 | Sacks | 1.0 |
| 6 | QB Hits | 3 |
| 1 | Interceptions | 2 |
| 4 | Passes Defended | 4 |
| 44 | Solo Tackles | 30 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
SFO | Stat | MIN |
|---|---|---|
| 1 | FG Made / Attempted | 3 |
| 2 | PAT Made / Attempted | 1 |
| 0 | Punt Returns | 1 |
| 0 | Punt Return Yards | 4 |
| 1 | Kickoff Returns | 2 |
| 34 | KO Return Yards | 41 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SFO | Stat | MIN |
|---|---|---|
| 5 | Penalties | 5 |
| 37 | Penalty Yards | 35 |
| 4 | Timeouts Used | 4 |

