Week 5 · 2000 Season· FINAL
Date
Sun, Oct 1, 2000
Week 5
Kickoff
4:15 PM ET
Location
FedExField
Landover, Maryland
Result
TAM 17, WAS 20
32 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | WAS | Q1 15:00 · OPP 30 | 8 | 20 | 0:00 | +0.3 | Punt |
| 2 | TB | Q1 10:59 · TB 5 | 7 | 10 | 0:00 | -1.4 | Punt |
| 3 | WAS | Q1 7:23 · WAS 46 | 4 | -2 | 0:13 | -2.4 | Punt |
| 4 | TB | Q1 6:10 · TB 22 | 3 | 8 | 2:00 | -1.5 | Turnover |
| 5 | WAS | Q1 4:05 · WAS 34 | 2 | -9 | 0:00 | -5.2 | Turnover |
| 6 | TB | Q1 3:54 · OPP 25 | 6 | 22 | 2:16 | +3.4 | Touchdown |
| 7 | WAS | Q1 1:38 · OPP 30 | 5 | 6 | 0:00 | -1.1 | Punt |
| 8 | TB | Q1 0:01 · TB 27 | 4 | 4 | 0:01 | -0.5 | Punt |
| 9 | WAS | Q2 14:04 · WAS 13 | 6 | 61 | 0:00 | +0.5 | Punt |
| 10 | TB | Q2 12:01 · TB 10 | 6 | 21 | 0:00 | -0.4 | Punt |
| 11 | WAS | Q2 9:00 · WAS 27 | 4 | 7 | 0:00 | -2.3 | Punt |
| 12 | TB | Q2 7:34 · TB 36 | 6 | 12 | 2:18 | -1.3 | Punt |
| 13 | WAS | Q2 5:07 · WAS 15 | 5 | 85 | 1:53 | +6.9 | Touchdown |
| 14 | TB | Q2 3:14 · OPP 30 | 5 | 8 | 0:55 | -1.4 | Punt |
| 15 | WAS | Q2 2:06 · WAS 35 | 8 | 27 | 1:14 | -1.2 | Punt |
| 16 | TB | Q2 0:43 · TB 20 | 2 | -10 | 0:33 | -0.1 | End of half |
| 17 | TB | Q3 15:00 · OPP 30 | 5 | -2 | 0:00 | -1.4 | Punt |
| 18 | WAS | Q3 13:23 · WAS 31 | 10 | 58 | 0:00 | +1.5 | Field goal |
| 19 | TB | Q3 7:51 · OPP 30 | 5 | -1 | 0:00 | -1.4 | Punt |
| 20 | WAS | Q3 6:05 · WAS 31 | 4 | 6 | 0:00 | -0.8 | Punt |
| 21 | TB | Q3 4:36 · TB 11 | 13 | 62 | 4:36 | -0.6 | Missed field goal |
| 22 | WAS | Q4 13:33 · WAS 31 | 4 | 6 | 0:00 | -0.7 | Punt |
| 23 | TB | Q4 11:58 · TB 10 | 4 | -2 | 0:32 | -1.9 | Punt |
| 24 | WAS | Q4 10:37 · OPP 49 | 4 | 7 | 0:00 | -2.6 | Punt |
| 25 | TB | Q4 8:20 · TB 20 | 2 | 7 | 0:00 | -3.8 | Turnover |
| 26 | WAS | Q4 7:33 · OPP 26 | 7 | 26 | 3:36 | +3.4 | Touchdown |
| 27 | TB | Q4 3:57 · OPP 30 | 9 | 69 | 1:57 | +6.8 | Touchdown |
| 28 | WAS | Q4 2:00 · OPP 30 | 6 | 21 | 1:09 | -0.8 | Missed field goal |
| 29 | TB | Q4 0:43 · TB 25 | 5 | 46 | 0:38 | +2.8 | Field goal |
| 30 | WAS | Q5 15:00 · OPP 30 | 5 | 5 | 0:00 | -0.2 | Punt |
| 31 | TB | Q5 14:00 · TB 14 | 4 | 1 | 0:00 | -4.7 | Punt |
| 32 | WAS | Q5 12:55 · OPP 8 | 4 | 6 | 2:00 | -2.0 | Field goal |
193 plays · grouped by drive
WAS
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB
WAS
TB
WAS