Week 2 · 2023 Season· FINAL
Date
Sunday, September 17, 2023
Kickoff
1:00 PM
Location
Highmark Stadium · Orchard Park, New York
Result
LVR 10 — BUF 38
Offense
LVR | Stat | BUF |
|---|---|---|
| 185 | Net Pass Yards | 267 |
| 185 | Pass Yards (gross) | 274 |
| 55 | Rush Yards | 183 |
| 240 | Total Yards | 450 |
| 16 | Completions / Attempts | 31 |
| 10 | Passing 1st Downs | 17 |
| 2 | Rushing 1st Downs | 10 |
| 22 | Total 1st Downs | 44 |
| 0 | Sacks Allowed | 2 |
Advanced (EPA)
LVR | Stat | BUF |
|---|---|---|
| -2.01 | Passing EPA | 13.22 |
| -8.18 | Rushing EPA | 6.54 |
| -1.07 | Receiving EPA | 16.85 |
| 1.60 | Pass/Rush Ratio | 1.06 |
Defense
LVR | Stat | BUF |
|---|---|---|
| 2.0 | Sacks | 0.0 |
| 2 | QB Hits | 2 |
| 0 | Interceptions | 2 |
| 2 | Passes Defended | 5 |
| 47 | Solo Tackles | 18 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
LVR | Stat | BUF |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 1 | PAT Made / Attempted | 5 |
| 0 | Punt Returns | 0 |
| 0 | Punt Return Yards | 0 |
| 1 | Kickoff Returns | 1 |
| 23 | KO Return Yards | 41 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
LVR | Stat | BUF |
|---|---|---|
| 2 | Penalties | 4 |
| 30 | Penalty Yards | 30 |
| 1 | Timeouts Used | 4 |

