Week 1 · 2023 Season· FINAL
Date
Sun, Sep 10, 2023
Week 1
Kickoff
1:00 PM ET
Location
U.S. Bank Stadium
Minneapolis, Minnesota
Result
TAM 20, MIN 17
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | MIN | Q1 15:00 · OPP 35 | 5 | 8 | 0:37 | -3.4 | Punt |
| 2 | TB | Q1 14:12 · TB 33 | 4 | 2 | 0:27 | -2.5 | Punt |
| 3 | MIN | Q1 13:36 · MIN 13 | 9 | 61 | 5:13 | -2.1 | Turnover |
| 4 | TB | Q1 8:19 · TB 25 | 6 | 14 | 1:56 | -2.8 | Punt |
| 5 | MIN | Q1 6:14 · MIN 26 | 3 | -6 | 1:10 | -6.6 | Turnover |
| 6 | TB | Q1 4:58 · OPP 18 | 4 | 0 | 1:31 | -1.9 | Field goal |
| 7 | MIN | Q1 3:23 · OPP 35 | 5 | 8 | 2:09 | -1.8 | Punt |
| 8 | TB | Q1 1:05 · TB 10 | 4 | 7 | 1:44 | -1.1 | Punt |
| 9 | MIN | Q2 14:08 · MIN 17 | 7 | 83 | 2:53 | +6.1 | Touchdown |
| 10 | TB | Q2 11:15 · OPP 35 | 5 | 6 | 1:39 | -3.0 | Punt |
| 11 | MIN | Q2 9:24 · MIN 31 | 9 | 62 | 3:41 | +1.3 | Field goal |
| 12 | TB | Q2 5:41 · OPP 35 | 5 | 5 | 0:37 | -1.3 | Punt |
| 13 | MIN | Q2 4:55 · MIN 14 | 4 | 9 | 2:09 | -2.1 | Punt |
| 14 | TB | Q2 2:39 · TB 39 | 8 | 56 | 1:30 | +5.3 | Touchdown |
| 15 | MIN | Q2 1:09 · OPP 35 | 7 | 62 | 0:46 | -1.3 | Turnover |
| 16 | TB | Q2 0:16 · TB 16 | 1 | 5 | 0:00 | -0.1 | End of half |
| 17 | TB | Q3 15:00 · OPP 35 | 18 | 70 | 8:59 | +6.0 | Touchdown |
| 18 | MIN | Q3 6:01 · OPP 35 | 18 | 76 | 7:24 | +5.4 | Touchdown |
| 19 | TB | Q4 13:37 · OPP 35 | 7 | 15 | 2:16 | -2.6 | Punt |
| 20 | MIN | Q4 11:11 · MIN 20 | 4 | 3 | 1:08 | -2.4 | Punt |
| 21 | TB | Q4 9:56 · TB 23 | 10 | 38 | 4:41 | +2.0 | Field goal |
| 22 | MIN | Q4 5:10 · OPP 35 | 5 | 3 | 1:07 | -2.8 | Punt |
| 23 | TB | Q4 3:52 · TB 30 | 10 | 24 | 3:52 | -1.8 | End of half |
167 plays · grouped by drive
MIN
TB
MIN
TB
MIN
TB
MIN
TB
MIN
TB
MIN
TB
MIN
TB
MIN
TB
TB
MIN
TB
MIN
TB
MIN
TB