Week 1 · 2023 Season· FINAL
Date
Mon, Sep 11, 2023
Week 1
Kickoff
8:15 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
BUF 16, NYJ 22
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | BUF | Q1 15:00 · OPP 35 | 7 | 17 | 2:23 | -1.3 | Punt |
| 2 | NYJ | Q1 12:30 · NYJ 12 | 6 | 29 | 2:57 | -1.0 | Punt |
| 3 | BUF | Q1 9:24 · BUF 23 | 11 | 60 | 6:15 | +2.4 | Field goal |
| 4 | NYJ | Q1 3:05 · OPP 35 | 8 | 15 | 3:05 | -2.5 | Punt |
| 5 | BUF | Q2 14:54 · BUF 29 | 3 | 2 | 1:42 | -1.2 | Turnover |
| 6 | NYJ | Q2 13:02 · NYJ 4 | 5 | 88 | 2:23 | +3.0 | Field goal |
| 7 | BUF | Q2 10:35 · OPP 35 | 13 | 75 | 5:52 | +6.0 | Touchdown |
| 8 | NYJ | Q2 4:43 · OPP 35 | 4 | 12 | 1:26 | -3.2 | Turnover |
| 9 | BUF | Q2 3:08 · BUF 50 | 9 | 34 | 2:48 | +0.7 | Field goal |
| 10 | NYJ | Q2 0:17 · OPP 35 | 2 | -1 | 0:00 | -0.1 | End of half |
| 11 | NYJ | Q3 15:00 · OPP 35 | 13 | 50 | 5:57 | +1.5 | Field goal |
| 12 | BUF | Q3 8:59 · OPP 35 | 9 | 34 | 4:43 | -1.8 | Turnover |
| 13 | NYJ | Q3 4:08 · NYJ 20 | 5 | 19 | 1:47 | -1.1 | Punt |
| 14 | BUF | Q3 2:10 · BUF 15 | 4 | 8 | 1:28 | -1.4 | Punt |
| 15 | NYJ | Q3 0:33 · NYJ 25 | 4 | 6 | 1:14 | -1.5 | Punt |
| 16 | BUF | Q4 14:11 · BUF 15 | 8 | 28 | 4:22 | -2.5 | Turnover |
| 17 | NYJ | Q4 9:43 · NYJ 43 | 9 | 57 | 4:48 | +4.8 | Touchdown |
| 18 | BUF | Q4 4:55 · OPP 35 | 2 | 0 | 0:00 | -4.8 | Turnover |
| 19 | NYJ | Q4 4:51 · OPP 27 | 8 | 15 | 3:00 | -0.9 | Field goal |
| 20 | BUF | Q4 1:48 · OPP 35 | 10 | 53 | 1:42 | +2.3 | Field goal |
| 21 | NYJ | Q4 0:02 · OPP 35 | 2 | -1 | 0:00 | -0.0 | End of half |
| 22 | BUF | Q5 10:00 · OPP 35 | 5 | 3 | 0:39 | -8.0 | Opp touchdown |
156 plays · grouped by drive
BUF
NYJ
BUF
NYJ
BUF
NYJ
BUF
NYJ
BUF
NYJ
NYJ
BUF
NYJ
BUF
NYJ
BUF
NYJ
BUF
NYJ
BUF
NYJ
BUF