Week 1 · 2023 Season· FINAL
Date
Sunday, September 10, 2023
Kickoff
4:25 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
PHI 25 — NWE 20
Offense
PHI | Stat | NWE |
|---|---|---|
| 154 | Net Pass Yards | 306 |
| 170 | Pass Yards (gross) | 316 |
| 97 | Rush Yards | 76 |
| 251 | Total Yards | 382 |
| 22 | Completions / Attempts | 35 |
| 8 | Passing 1st Downs | 18 |
| 6 | Rushing 1st Downs | 6 |
| 22 | Total 1st Downs | 42 |
| 3 | Sacks Allowed | 2 |
Advanced (EPA)
PHI | Stat | NWE |
|---|---|---|
| -4.86 | Passing EPA | -7.61 |
| -4.09 | Rushing EPA | -3.56 |
| 0.54 | Receiving EPA | -10.48 |
| 1.32 | Pass/Rush Ratio | 2.45 |
Defense
PHI | Stat | NWE |
|---|---|---|
| 2.0 | Sacks | 3.0 |
| 7 | QB Hits | 4 |
| 1 | Interceptions | 0 |
| 10 | Passes Defended | 4 |
| 42 | Solo Tackles | 32 |
| 1 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
PHI | Stat | NWE |
|---|---|---|
| 4 | FG Made / Attempted | 0 |
| 1 | PAT Made / Attempted | 2 |
| 2 | Punt Returns | 3 |
| 30 | Punt Return Yards | 21 |
| 1 | Kickoff Returns | 2 |
| 11 | KO Return Yards | 62 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
PHI | Stat | NWE |
|---|---|---|
| 5 | Penalties | 7 |
| 49 | Penalty Yards | 50 |
| 5 | Timeouts Used | 4 |

