Week 18 · 2022 Season· FINAL
Date
Sunday, January 8, 2023
Kickoff
4:25 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
NYG 16 — PHI 22
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Davis Webb | 23/40 | 168 | 1 | 0 | 75.8 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 20/35 | 229 | 0 | 1 | 65.1 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Gary Brightwell | 11 | 60 | 5.5 | 0 |
| Davis Webb | 6 | 41 | 6.8 | 1 |
| Matt Breida | 4 | 28 | 7.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Boston Scott | 9 | 54 | 6.0 | 1 |
| Kenneth Gainwell | 5 | 35 | 7.0 | 0 |
| Miles Sanders | 11 | 33 | 3.0 | 0 |
| Jalen Hurts | 9 | 13 | 1.4 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Lawrence Cager | 8/10 | 69 | 8.6 | 0 |
| Marcus Johnson | 3/6 | 36 | 12.0 | 0 |
| Kenny Golladay | 2/7 | 30 | 15.0 | 1 |
| Nick Vannett | 2/4 | 18 | 9.0 | 0 |
| Matt Breida | 7/8 | 12 | 1.7 | 0 |
| Gary Brightwell | 1/3 | 3 | 3.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Brown | 4/10 | 95 | 23.8 | 0 |
| DeVonta Smith | 7/8 | 67 | 9.6 | 0 |
| Dallas Goedert | 6/7 | 46 | 7.7 | 0 |
| Quez Watkins | 2/4 | 14 | 7.0 | 0 |
| Kenneth Gainwell | 1/1 | 7 | 7.0 | 0 |
| Miles Sanders | 0/1 | 0 | — | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jarrad DavisMLB | 11 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Rodarius WilliamsCB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Micah McFaddenLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tomon FoxLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Dane BeltonSAF | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Nick McCloudCB | 4 | 1.5 | 1 | 0 | 1 | 0 | 0 |
| Landon CollinsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jason PinnockSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cordale FlottCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tony JeffersonS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Henry MondeauxDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Oshane XiminesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin EllisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryder AndersonDL | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kyzir WhiteOLB | 12 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| T.J. EdwardsLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-JohnsonSAF | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Reed BlankenshipSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus EppsSAF | 3 | — | 1 | 0 | 2 | 0 | 0 |
| Brandon GrahamDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James BradberryCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Javon HargraveNT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Milton WilliamsDE | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Linval JosephDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius SlayCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Haason ReddickOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zech McPhearsonCB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| K'Von WallaceSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh JobeCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 1/1 | 24 | 1/1 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 5/5 | 54 | 1/1 | — |
0-190/020-291/130-392/240-490/050-592/260+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Jack Anderson | G | 63 | 100% |
| Tyre Phillips | T | 63 | 100% |
| Ben Bredeson | G | 63 | 100% |
| Kenny Golladay | WR | 63 | 100% |
| Davis Webb | QB | 63 | 100% |
| Lawrence Cager | TE | 61 | 97% |
| Marcus Johnson | WR | 60 | 95% |
| Nick Vannett | TE | 55 | 87% |
| Matt Breida | RB | 44 | 70% |
| Nick Gates | C | 37 | 59% |
| Evan Neal | T | 32 | 51% |
| Matt Peart | T | 31 | 49% |
| Gary Brightwell | RB | 29 | 46% |
| Wyatt Davis | G | 26 | 41% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Jordan Mailata | T | 73 | 100% |
| Isaac Seumalo | G | 73 | 100% |
| Jack Driscoll | T | 73 | 100% |
| DeVonta Smith | WR | 73 | 100% |
| Dallas Goedert | TE | 73 | 100% |
| Jason Kelce | C | 73 | 100% |
| Jalen Hurts | QB | 73 | 100% |
| Landon Dickerson | G | 71 | 97% |
| A.J. Brown | WR | 58 | 79% |
| Quez Watkins | WR | 31 | 42% |
| Miles Sanders | RB | 29 | 40% |
| Jack Stoll | TE | 26 | 36% |
| Boston Scott | RB | 24 | 33% |
| Kenneth Gainwell | RB | 20 | 27% |
| Zach Pascal | WR | 19 | 26% |