Week 17 · 2022 Season· FINAL
Date
Sunday, January 1, 2023
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
CLE 24 — WAS 10
Offense
CLE | Stat | WAS |
|---|---|---|
| 155 | Net Pass Yards | 124 |
| 169 | Pass Yards (gross) | 143 |
| 146 | Rush Yards | 136 |
| 301 | Total Yards | 260 |
| 9 | Completions / Attempts | 16 |
| 7 | Passing 1st Downs | 9 |
| 8 | Rushing 1st Downs | 7 |
| 22 | Total 1st Downs | 25 |
| 5 | Sacks Allowed | 3 |
Advanced (EPA)
CLE | Stat | WAS |
|---|---|---|
| 7.92 | Passing EPA | -8.09 |
| 0.11 | Rushing EPA | -3.92 |
| 14.03 | Receiving EPA | -3.50 |
| 0.60 | Pass/Rush Ratio | 0.76 |
Defense
CLE | Stat | WAS |
|---|---|---|
| 3.0 | Sacks | 5.0 |
| 6 | QB Hits | 5 |
| 3 | Interceptions | 0 |
| 5 | Passes Defended | 2 |
| 36 | Solo Tackles | 24 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
CLE | Stat | WAS |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 3 | PAT Made / Attempted | 1 |
| 1 | Punt Returns | 1 |
| 10 | Punt Return Yards | 15 |
| 1 | Kickoff Returns | 3 |
| 23 | KO Return Yards | 70 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CLE | Stat | WAS |
|---|---|---|
| 3 | Penalties | 5 |
| 20 | Penalty Yards | 24 |
| 5 | Timeouts Used | 4 |

