Week 17 · 2022 Season· FINAL
Date
Sunday, January 1, 2023
Kickoff
4:25 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
MIN 17 — GNB 41
Offense
MIN | Stat | GNB |
|---|---|---|
| 244 | Net Pass Yards | 152 |
| 262 | Pass Yards (gross) | 168 |
| 102 | Rush Yards | 163 |
| 346 | Total Yards | 315 |
| 22 | Completions / Attempts | 17 |
| 13 | Passing 1st Downs | 10 |
| 5 | Rushing 1st Downs | 9 |
| 31 | Total 1st Downs | 29 |
| 2 | Sacks Allowed | 1 |
Advanced (EPA)
MIN | Stat | GNB |
|---|---|---|
| -11.50 | Passing EPA | 1.57 |
| 0.57 | Rushing EPA | 5.26 |
| -4.56 | Receiving EPA | 5.96 |
| 1.75 | Pass/Rush Ratio | 0.82 |
Defense
MIN | Stat | GNB |
|---|---|---|
| 1.0 | Sacks | 2.0 |
| 3 | QB Hits | 8 |
| 0 | Interceptions | 3 |
| 3 | Passes Defended | 10 |
| 35 | Solo Tackles | 28 |
| 0 | Defensive TDs | 1 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
MIN | Stat | GNB |
|---|---|---|
| 1 | FG Made / Attempted | 2 |
| 2 | PAT Made / Attempted | 5 |
| 1 | Punt Returns | 2 |
| 0 | Punt Return Yards | 25 |
| 5 | Kickoff Returns | 1 |
| 141 | KO Return Yards | 105 |
| 0 | Special Teams TDs | 1 |
Discipline + Game Flow
MIN | Stat | GNB |
|---|---|---|
| 6 | Penalties | 3 |
| 35 | Penalty Yards | 30 |
| 2 | Timeouts Used | 5 |

