Week 14 · 2022 Season· FINAL
Date
Sunday, December 11, 2022
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
PHI 48 — NYG 22
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 21/31 | 217 | 2 | 0 | 109.2 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 18/27 | 169 | 1 | 0 | 96.1 |
| Tyrod Taylor | 5/5 | 47 | 1 | 0 | 145.4 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Miles Sanders | 17 | 144 | 8.5 | 2 |
| Jalen Hurts | 7 | 77 | 11.0 | 1 |
| Boston Scott | 6 | 33 | 5.5 | 1 |
| Gardner Minshew II | 1 | -1 | -1.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tyrod Taylor | 2 | 40 | 20.0 | 0 |
| Saquon Barkley | 9 | 28 | 3.1 | 0 |
| Daniel Jones | 4 | 26 | 6.5 | 1 |
| Gary Brightwell | 5 | 23 | 4.6 | 0 |
| Matt Breida | 3 | 6 | 2.0 | 0 |
| Jamie Gillan | 1 | 0 | 0.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Brown | 4/6 | 70 | 17.5 | 1 |
| DeVonta Smith | 5/8 | 64 | 12.8 | 1 |
| Grant Calcaterra | 2/4 | 24 | 12.0 | 0 |
| Jack Stoll | 2/2 | 20 | 10.0 | 0 |
| Quez Watkins | 4/5 | 19 | 4.8 | 0 |
| Miles Sanders | 1/3 | 11 | 11.0 | 0 |
| Zach Pascal | 1/1 | 5 | 5.0 | 0 |
| Boston Scott | 1/1 | 4 | 4.0 | 0 |
| Kenneth Gainwell | 1/1 | 0 | 0.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Richie James | 7/9 | 61 | 8.7 | 1 |
| Darius Slayton | 2/3 | 42 | 21.0 | 0 |
| Isaiah Hodgins | 4/6 | 38 | 9.5 | 1 |
| Saquon Barkley | 2/2 | 20 | 10.0 | 0 |
| Daniel Bellinger | 3/3 | 19 | 6.3 | 0 |
| Gary Brightwell | 2/3 | 18 | 9.0 | 0 |
| Matt Breida | 2/4 | 9 | 4.5 | 0 |
| Nick Vannett | 1/2 | 9 | 9.0 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Marcus EppsSAF | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Avonte MaddoxCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Christian EllissLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. EdwardsLB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| K'Von WallaceSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darius SlayCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Brandon GrahamDE | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 |
| James BradberryCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Haason ReddickOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kyzir WhiteOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josiah ScottCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Milton WilliamsDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Reed BlankenshipSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Linval JosephDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh SweatOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Patrick JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nakobe DeanLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach PascalWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jaylon SmithMLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jason PinnockSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Tony JeffersonS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Zyon GilbertDB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Fabian MoreauCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Nick McCloudCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Azeez OjulariLB | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Chris MyarickTE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Micah McFaddenLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Ryder AndersonDL | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cordale FlottCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin EllisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jihad WardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Henry MondeauxDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Casey KreiterLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carter CoughlinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darnay HolmesCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 2/2 | 39 | 6/6 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 0/0 | — | 2/2 | — |
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Landon Dickerson | G | 68 | 100% |
| Jordan Mailata | T | 68 | 100% |
| Isaac Seumalo | G | 63 | 93% |
| Jalen Hurts | QB | 63 | 93% |
| Jason Kelce | C | 63 | 93% |
| DeVonta Smith | WR | 62 | 91% |
| A.J. Brown | WR | 58 | 85% |
| Lane Johnson | T | 56 | 82% |
| Jack Stoll | TE | 47 | 69% |
| Miles Sanders | RB | 45 | 66% |
| Grant Calcaterra | TE | 39 | 57% |
| Quez Watkins | WR | 32 | 47% |
| Zach Pascal | WR | 19 | 28% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Nick Gates | C | 64 | 100% |
| Jon Feliciano | C | 64 | 100% |
| Richie James | WR | 58 | 91% |
| Isaiah Hodgins | WR | 57 | 89% |
| Darius Slayton | WR | 53 | 83% |
| Andrew Thomas | T | 52 | 81% |
| Evan Neal | T | 52 | 81% |
| Daniel Jones | QB | 52 | 81% |
| Mark Glowinski | G | 52 | 81% |
| Daniel Bellinger | TE | 39 | 61% |
| Nick Vannett | TE | 28 | 44% |
| Matt Breida | RB | 23 | 36% |
| Gary Brightwell | RB | 21 | 33% |
| Saquon Barkley | RB | 20 | 31% |