Week 12 · 2022 Season· FINAL
Date
Sunday, November 27, 2022
Kickoff
8:20 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
GNB 33 — PHI 40
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 11/16 | 140 | 2 | 2 | 95.8 |
| Jordan Love | 6/9 | 113 | 1 | 0 | 146.8 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 16/28 | 153 | 2 | 0 | 96.3 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| AJ Dillon | 8 | 64 | 8.0 | 1 |
| Aaron Jones | 12 | 43 | 3.6 | 0 |
| Aaron Rodgers | 1 | -1 | -1.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jalen Hurts | 17 | 157 | 9.2 | 0 |
| Miles Sanders | 21 | 143 | 6.8 | 2 |
| Kenneth Gainwell | 8 | 39 | 4.9 | 1 |
| Boston Scott | 3 | 24 | 8.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Christian Watson | 4/6 | 110 | 27.5 | 1 |
| Aaron Jones | 3/4 | 56 | 18.7 | 1 |
| AJ Dillon | 3/4 | 24 | 8.0 | 0 |
| Allen Lazard | 2/3 | 24 | 12.0 | 0 |
| Robert Tonyan | 3/3 | 20 | 6.7 | 0 |
| Randall Cobb | 2/4 | 19 | 9.5 | 1 |
| Tyler Davis | 0/1 | 0 | — | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeVonta Smith | 4/9 | 50 | 12.5 | 0 |
| A.J. Brown | 4/6 | 46 | 11.5 | 1 |
| Quez Watkins | 3/5 | 35 | 11.7 | 1 |
| Miles Sanders | 3/3 | 17 | 5.7 | 0 |
| Kenneth Gainwell | 1/1 | 7 | 7.0 | 0 |
| Grant Calcaterra | 1/1 | -2 | -2.0 | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Quay WalkerLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Rudy FordFS | 9 | — | 0 | 0 | 0 | 1 | 0 |
| Rasul DouglasCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Kingsley EnagbareDE | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Preston SmithDE | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Jaire AlexanderCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Krys BarnesLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Keisean NixonCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Tedarrell SlatonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah McDuffieLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Dean LowryDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HollinsLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jalen HurtsQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devonte WyattDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Randall CobbWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WilsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert TonyanTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dallin LeavittDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey BallentineDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tariq CarpenterSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| T.J. EdwardsLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Reed BlankenshipSAF | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Darius SlayCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Javon HargraveNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Haason ReddickOLB | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Josh SweatOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Marcus EppsSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josiah ScottCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Linval JosephDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| James BradberryCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Kyzir WhiteOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| K'Von WallaceSAF | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Milton WilliamsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Randall CobbWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert TonyanTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-JohnsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach PascalWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen HurtsQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaun BradleyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nakobe DeanLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 2/2 | 33 | 3/4 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 2/2 | 54 | 4/5 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Josh Myers | C | 49 | 100% |
| Yosh Nijman | T | 49 | 100% |
| Jon Runyan Jr. | G | 49 | 100% |
| Elgton Jenkins | G | 49 | 100% |
| David Bakhtiari | T | 49 | 100% |
| Allen Lazard | WR | 49 | 100% |
| Christian Watson | WR | 45 | 92% |
| Aaron Rodgers | QB | 39 | 80% |
| Aaron Jones | RB | 35 | 71% |
| Robert Tonyan | TE | 25 | 51% |
| Randall Cobb | WR | 22 | 45% |
| AJ Dillon | RB | 21 | 43% |
| Marcedes Lewis | TE | 19 | 39% |
| Josiah Deguara | TE | 14 | 29% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Isaac Seumalo | G | 80 | 100% |
| Jordan Mailata | T | 80 | 100% |
| Jalen Hurts | QB | 80 | 100% |
| Lane Johnson | T | 80 | 100% |
| Jason Kelce | C | 80 | 100% |
| A.J. Brown | WR | 77 | 96% |
| Landon Dickerson | G | 76 | 95% |
| DeVonta Smith | WR | 74 | 93% |
| Quez Watkins | WR | 66 | 83% |
| Jack Stoll | TE | 64 | 80% |
| Miles Sanders | RB | 43 | 54% |
| Kenneth Gainwell | RB | 27 | 34% |
| Grant Calcaterra | TE | 23 | 29% |