Week 10 · 2022 Season· FINAL
Date
Sunday, November 13, 2022
Kickoff
1:00 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
NOR 10 — PIT 20
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 17/27 | 174 | 1 | 2 | 62.9 |
| Taysom Hill | 0/1 | 0 | 0 | 0 | 39.6 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kenny Pickett | 18/30 | 199 | 0 | 0 | 79.7 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alvin Kamara | 8 | 26 | 3.3 | 0 |
| Andy Dalton | 3 | 1 | 0.3 | 0 |
| Jordan Howard | 1 | 1 | 1.0 | 0 |
| Taysom Hill | 3 | 1 | 0.3 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Najee Harris | 20 | 99 | 5.0 | 0 |
| Kenny Pickett | 8 | 51 | 6.4 | 1 |
| Jaylen Warren | 9 | 37 | 4.1 | 0 |
| George Pickens | 2 | 23 | 11.5 | 1 |
| Derek Watt | 2 | 5 | 2.5 | 0 |
| Steven Sims | 2 | 2 | 1.0 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Juwan Johnson | 5/7 | 44 | 8.8 | 1 |
| Chris Olave | 3/5 | 40 | 13.3 | 0 |
| Jarvis Landry | 3/6 | 37 | 12.3 | 0 |
| Adam Trautman | 2/3 | 22 | 11.0 | 0 |
| Alvin Kamara | 3/4 | 19 | 6.3 | 0 |
| Rashid Shaheed | 1/1 | 12 | 12.0 | 0 |
| Kevin White | 0/2 | 0 | — | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Diontae Johnson | 4/5 | 63 | 15.8 | 0 |
| Jaylen Warren | 3/3 | 40 | 13.3 | 0 |
| Pat Freiermuth | 4/7 | 36 | 9.0 | 0 |
| George Pickens | 3/4 | 32 | 10.7 | 0 |
| Steven Sims | 1/2 | 15 | 15.0 | 0 |
| Connor Heyward | 2/2 | 9 | 4.5 | 0 |
| Gunner Olszewski | 1/1 | 4 | 4.0 | 0 |
| Najee Harris | 0/1 | 0 | — | 0 |
| Zach Gentry | 0/1 | 0 | — | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| P.J. WilliamsS | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Demario DavisOLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Kaden EllissLB | 7 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Alontae TaylorCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Carl GrandersonDE | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Malcolm RoachDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Paulson AdeboCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Payton TurnerDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| David OnyemataDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kentavius StreetDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shy TuttleDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zack BaunLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| J.T. GrayDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Jarvis LandryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin WhiteWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Robert SpillaneLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Levi WallaceDB | 5 | — | 0 | 1 | 3 | 0 | 0 |
| T.J. WattOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alex HighsmithLB | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Damontae KazeeS | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Arthur MauletCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Devin BushLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron SuttonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell EdmundsS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tre NorwoodCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis LandryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin WhiteWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris WormleyNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Montravius AdamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Benny SnellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James PierreCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Wil Lutz | 1/1 | 44 | 1/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matthew Wright | 2/4 | 33 | 2/2 | — |
0-190/020-290/030-392/340-490/150-590/060+0/0 | ||||
Snap Share
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Cesar Ruiz | G | 47 | 100% |
| Ryan Ramczyk | T | 47 | 100% |
| Josh Andrews | G | 47 | 100% |
| Andy Dalton | QB | 43 | 91% |
| Jarvis Landry | WR | 37 | 79% |
| Alvin Kamara | RB | 37 | 79% |
| Chris Olave | WR | 36 | 77% |
| Kevin White | WR | 31 | 66% |
| Juwan Johnson | TE | 31 | 66% |
| James Hurst | T | 27 | 57% |
| Lewis Kidd | G | 26 | 55% |
| Calvin Throckmorton | T | 21 | 45% |
| Landon Young | T | 20 | 43% |
| Taysom Hill | TE | 19 | 40% |
| Adam Trautman | TE | 19 | 40% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Dan Moore | T | 84 | 100% |
| Chukwuma Okorafor | T | 84 | 100% |
| Kevin Dotson | G | 84 | 100% |
| Mason Cole | C | 84 | 100% |
| James Daniels | G | 84 | 100% |
| Kenny Pickett | QB | 84 | 100% |
| Diontae Johnson | WR | 77 | 92% |
| George Pickens | WR | 63 | 75% |
| Pat Freiermuth | TE | 58 | 69% |
| Najee Harris | RB | 50 | 60% |
| Zach Gentry | TE | 43 | 51% |
| Jaylen Warren | RB | 36 | 43% |
| Steven Sims | WR | 32 | 38% |
| Gunner Olszewski | WR | 22 | 26% |