Week 9 · 2022 Season· FINAL
Date
Sunday, November 6, 2022
Kickoff
1:00 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
IND 3 — NWE 26
Offense
IND | Stat | NWE |
|---|---|---|
| 43 | Net Pass Yards | 133 |
| 103 | Pass Yards (gross) | 147 |
| 78 | Rush Yards | 70 |
| 121 | Total Yards | 203 |
| 15 | Completions / Attempts | 20 |
| 3 | Passing 1st Downs | 6 |
| 4 | Rushing 1st Downs | 5 |
| 10 | Total 1st Downs | 17 |
| 9 | Sacks Allowed | 4 |
Advanced (EPA)
IND | Stat | NWE |
|---|---|---|
| -29.43 | Passing EPA | -8.35 |
| -8.48 | Rushing EPA | -6.82 |
| -14.54 | Receiving EPA | -5.70 |
| 1.32 | Pass/Rush Ratio | 1.07 |
Defense
IND | Stat | NWE |
|---|---|---|
| 4.0 | Sacks | 9.0 |
| 7 | QB Hits | 12 |
| 0 | Interceptions | 1 |
| 0 | Passes Defended | 8 |
| 45 | Solo Tackles | 32 |
| 0 | Defensive TDs | 1 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
IND | Stat | NWE |
|---|---|---|
| 1 | FG Made / Attempted | 4 |
| 0 | PAT Made / Attempted | 2 |
| 4 | Punt Returns | 3 |
| 30 | Punt Return Yards | 34 |
| 2 | Kickoff Returns | 1 |
| 46 | KO Return Yards | 32 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
IND | Stat | NWE |
|---|---|---|
| 2 | Penalties | 4 |
| 15 | Penalty Yards | 35 |
| 2 | Timeouts Used | 3 |

