Week 8 · 2022 Season· FINAL
Date
Sunday, October 30, 2022
Kickoff
4:25 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
WAS 17 — IND 16
Offense
WAS | Stat | IND |
|---|---|---|
| 266 | Net Pass Yards | 189 |
| 279 | Pass Yards (gross) | 201 |
| 96 | Rush Yards | 135 |
| 362 | Total Yards | 324 |
| 23 | Completions / Attempts | 17 |
| 13 | Passing 1st Downs | 8 |
| 7 | Rushing 1st Downs | 5 |
| 33 | Total 1st Downs | 21 |
| 2 | Sacks Allowed | 2 |
Advanced (EPA)
WAS | Stat | IND |
|---|---|---|
| 1.68 | Passing EPA | 1.20 |
| -5.71 | Rushing EPA | -8.95 |
| 6.09 | Receiving EPA | 7.49 |
| 1.11 | Pass/Rush Ratio | 0.79 |
Defense
WAS | Stat | IND |
|---|---|---|
| 2.0 | Sacks | 2.0 |
| 7 | QB Hits | 8 |
| 0 | Interceptions | 1 |
| 2 | Passes Defended | 4 |
| 36 | Solo Tackles | 39 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
WAS | Stat | IND |
|---|---|---|
| 1 | FG Made / Attempted | 3 |
| 2 | PAT Made / Attempted | 1 |
| 3 | Punt Returns | 2 |
| 23 | Punt Return Yards | 19 |
| 2 | Kickoff Returns | 0 |
| 41 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
WAS | Stat | IND |
|---|---|---|
| 3 | Penalties | 3 |
| 52 | Penalty Yards | 25 |
| 4 | Timeouts Used | 3 |

